Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
We are a leading financial and taxation service provider in China in terms of revenue, according the industry report of Frost & Sullivan. Our principal executive office is located B2306, Block B Tower 3, Jinjiang Wanda Plaza Commercial Complex 888 Century Avenue Meiling Street, Jinjiang City Fujian, PRC. Our registered office in Cayman Islands is at Windward 3, Regatta Office Park, PO Box 1350, Grand Cayman KY1-1108, Cayman Islands. Our registered agent in the United States is Cogency Global Inc., 122 E 42nd St 18th Fl, New York, NY.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $30.7M | $34.3M | $33.8M | $0.00 | $0.00 | $809,000.00 |
| Gross profit | $18.8M | $20.5M | $20.2M | $24.3M | $25.7M | $9.1M |
| Operating income | $8.8M | $11.3M | $10.6M | $12.3M | -$4.6M | -$18.1M |
| Net income | $6.4M | $8.5M | $7.8M | $8.3M | -$6.1M | -$22.0M |
| Diluted EPS | $0.28 | $0.38 | $69.50 | $63.96 | -$34.79 | -$4.11 |
| Operating cash flow | $8.3M | $7.3M | $10.8M | $557,000.00 | -$5.6M | -$17.8M |
| Free cash flow | — | $7.3M | $8.8M | -$2.6M | -$5.6M | -$17.8M |
| Gross margin | 61.4% | 59.7% | 59.7% | — | — | 1129.4% |
| Operating margin | 28.7% | 32.9% | 31.5% | — | — | -2233.5% |
| Net margin | 20.9% | 24.7% | 23.1% | — | — | -2714.7% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.