Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Jowell Global Ltd. engages in the online retail of cosmetics, health and nutritional supplements, and household products in China. It also sells skin care, body care, and baby and children products; washing items; fragrances; food products; electronics; and apparel. As of December 31, 2021, it operated 26,043 Love Home Stores.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $96.9M | $170.9M | $210.0M | $160.0M | $133.0M | $165.0M |
| Gross profit | — | — | — | — | — | — |
| Operating income | $5.1M | -$7.0M | -$12.0M | -$10.9M | -$8.1M | -$5.0M |
| Net income | $3.6M | -$6.4M | -$11.5M | -$11.5M | -$8.0M | -$6.3M |
| Diluted EPS | $0.18 | -$4.16 | -$6.25 | -$5.38 | -$3.69 | -$2.87 |
| Operating cash flow | $6.9M | -$18.0M | -$12.0M | -$13.5M | $790,184.00 | -$1.5M |
| Free cash flow | $6.9M | -$18.6M | -$12.7M | -$13.5M | $672,594.00 | -$1.5M |
| Gross margin | — | — | — | — | — | — |
| Operating margin | 5.3% | -4.1% | -5.7% | -6.8% | -6.1% | -3.0% |
| Net margin | 3.7% | -3.7% | -5.5% | -7.2% | -6.0% | -3.8% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.