NYSE
No price history ingested.
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $234.5M | $361.9M | $675.7M | $736.1M | $731.8M | $729.5M |
| Gross profit | — | — | — | — | — | — |
| Operating income | -$109.4M | -$33.3M | $67.8M | $58.8M | $103.5M | $65.7M |
| Net income | -$143.3M | -$65.6M | — | — | — | — |
| Diluted EPS | -$1.52 | -$0.80 | -$0.16 | -$0.27 | $0.22 | -$0.22 |
| Operating cash flow | -$42.1M | $66.1M | $169.6M | $153.6M | $166.3M | $149.0M |
| Free cash flow | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — |
| Operating margin | -46.7% | -9.2% | 10.0% | 8.0% | 14.1% | 9.0% |
| Net margin | -61.1% | -18.1% | — | — | — | — |
| Line item | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $193.9M | $176.8M | $172.9M | $184.5M | $192.9M | $177.1M | $175.0M | $185.1M |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $56.2M | $15.8M | $8.0M | $19.8M | $22.7M | $8.6M | $14.6M | $14.1M |
| Net income | — | — | — | — | — | — | — | — |
| Diluted EPS | $0.23 | -$0.04 | $0.05 | -$0.04 | -$0.02 | -$0.11 | -$0.05 | -$0.10 |
| Operating cash flow | $50.3M | $55.7M | $32.2M | $25.9M | $48.8M | $45.8M | $28.5M | $28.1M |
| Free cash flow | — | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | 29.0% | 8.9% | 4.6% | 10.7% | 11.8% | 4.8% | 8.3% | 7.6% |
| Net margin | — | — | — | — | — | — | — | — |
Headlines for INN-PF will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-20 | Hanson Bjorn R.L. | Award | 22,293 | $0.00 | $0.00 | filing |
| 2026-05-20 | Kay Kenneth J | Award | 22,293 | $0.00 | $0.00 | filing |
| 2026-05-20 | Belouizdad Amina | Award | 22,293 | $0.00 | $0.00 | filing |
| 2026-05-20 | Patel Mehulkumar Bhikhubhai | Award | 22,293 | $0.00 | $0.00 | filing |
| 2026-05-20 | Taitz Hope S | Award | 22,293 | $0.00 | $0.00 | filing |
| 2026-05-20 | JONES JEFFREY W | Award | 22,293 | $0.00 | $0.00 | filing |
| 2026-05-20 | Storey Thomas W. | Award | 22,293 | $0.00 | $0.00 | filing |
| 2026-03-13 | RUIZ PAUL· SVP & Chief Accounting Officer | Tax withholding | 14,326 | $0.00 | $0.00 | filing |
| 2026-03-13 | RUIZ PAUL· SVP & Chief Accounting Officer | D | 37,306 | $0.00 | $0.00 | filing |
| 2026-03-13 | Stanner Jonathan P· President, CEO & Director | Tax withholding | 98,492 | $0.00 | $0.00 | filing |
| 2026-03-13 | Stanner Jonathan P· President, CEO & Director | D | 256,477 | $0.00 | $0.00 | filing |
| 2026-03-13 | Eng Christopher R.· See remarks | Tax withholding | 16,089 | $0.00 | $0.00 | filing |
| 2026-03-13 | Eng Christopher R.· See remarks | D | 38,860 | $0.00 | $0.00 | filing |
| 2026-03-13 | Conkling William Higgins· EVP & Chief Financial Officer | Tax withholding | 29,969 | $0.00 | $0.00 | filing |
| 2026-03-13 | Conkling William Higgins· EVP & Chief Financial Officer | D | 93,264 | $0.00 | $0.00 | filing |
| 2026-03-09 | Conkling William Higgins· EVP & Chief Financial Officer | Award | 126,386 | $0.00 | $0.00 | filing |
| 2026-03-09 | Conkling William Higgins· EVP & Chief Financial Officer | Award | 189,579 | $0.00 | $0.00 | filing |
| 2026-03-09 | Stanner Jonathan P· President, CEO & Director | Award | 292,683 | $0.00 | $0.00 | filing |
| 2026-03-09 | Stanner Jonathan P· President, CEO & Director | Award | 439,024 | $0.00 | $0.00 | filing |
| 2026-03-09 | RUIZ PAUL· SVP & Chief Accounting Officer | Award | 42,572 | $0.00 | $0.00 | filing |
| 2026-03-09 | RUIZ PAUL· SVP & Chief Accounting Officer | Award | 63,858 | $0.00 | $0.00 | filing |
| 2026-03-09 | Eng Christopher R.· See remarks | Award | 44,346 | $0.00 | $0.00 | filing |
| 2026-03-09 | Eng Christopher R.· See remarks | Award | 66,519 | $0.00 | $0.00 | filing |
| 2026-01-05 | Patel Mehulkumar Bhikhubhai | Sale | 25,000 | $4.84 | $121,000.00 | filing |
| 2026-01-05 | Patel Mehulkumar Bhikhubhai | Sale | 25,000 | $4.84 | $121,000.00 | filing |
Showing the latest 25 transactions — full history in the linked SEC filings.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.