Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Huadi International Group Co. Ltd. develops, manufactures, markets, and sells industrial stainless steel seamless pipes, tubes, bars, bars and plates. The company's products are used in oil and gas transmission, chemistry engineering, food processing, medical devices, aeronautics and astronautics, boiler, irrigation works construction, electricity, automobile, naval architecture, paper mill, and mechanical industries.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $1.4M | $3.2M | $1.7M | $1.2M | $74.3M | $62.9M |
| Gross profit | $10.7M | $11.3M | $11.1M | $12.4M | $7.3M | $6.8M |
| Operating income | $4.6M | $2.6M | $2.4M | $3.1M | -$1.6M | -$2.9M |
| Net income | $3.4M | $2.5M | $1.9M | $3.3M | $137,422.00 | -$1.4M |
| Diluted EPS | $0.34 | $0.21 | $0.15 | $0.23 | $0.01 | -$0.10 |
| Operating cash flow | $3.2M | -$5.6M | $8.0M | -$2.4M | $13.0M | -$8.5M |
| Free cash flow | $2.5M | -$6.6M | $7.8M | -$2.6M | $12.7M | -$9.9M |
| Gross margin | 778.3% | 349.4% | 669.4% | 1013.6% | 9.9% | 10.8% |
| Operating margin | 336.1% | 79.6% | 141.4% | 255.2% | -2.2% | -4.6% |
| Net margin | 245.0% | 78.1% | 115.7% | 267.2% | 0.2% | -2.2% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-04-09 | Xiang Jianping· Chief Financial Officer | Award | 20,000 | $0.00 | $0.00 | filing |
Latest 1 transaction.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.