NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
HDFC Bank provides various banking and financial services to individuals and businesses in India, Bahrain, Hong Kong, and Dubai. It operates in Treasury, Retail Banking, Wholesale Banking, Other Banking Business, and Unallocated segments. The company accepts savings, salary, current, rural, public provident fund, pension, and Demat accounts; fixed and recurring deposits; and safe deposit lockers.
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
| Line item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $10.7B | $11.8B | $13.8B | $22.2B | $25.6B |
| Gross profit | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Net income | $4.5B | $5.1B | $6.0B | $7.5B | $7.9B |
| Diluted EPS | $0.80 | $0.91 | $1.07 | $1.05 | $1.04 |
| Operating cash flow | $12.6B | $7.7B | $5.8B | $12.3B | $14.0B |
| Free cash flow | $12.4B | $7.3B | $5.3B | $11.6B | $13.2B |
| Gross margin | — | — | — | — | — |
| Operating margin | — | — | — | — | — |
| Net margin | 41.7% | 43.3% | 43.8% | 33.6% | 30.8% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-07 | Srinivasan N· Group Head - Operations | Sale | 10,000 | $8.72 | $87,200.00 | filing |
| 2026-05-06 | RAJPUT RAKESH KUMAR· Group Head - Compliance | X | 12,600 | $7.08 | $89,208.00 | filing |
| 2026-04-28 | Parthasarthy Ashish· Group Head - Treasury | Sale | 5,600 | $8.70 | $48,720.00 | filing |
| 2026-04-23 | Bhavnani Anil· Group Head - Transportation | X | 3,000 | $7.85 | $23,550.00 | filing |
| 2026-04-23 | Bhavnani Anil· Group Head - Transportation | X | 3,000 | $6.80 | $20,400.00 | filing |
| 2026-04-21 | Parthasarthy Ashish· Group Head - Treasury | Sale | 6,000 | $8.94 | $53,640.00 | filing |
| 2026-04-17 | Bharucha Kaizad | X | 5,000 | $6.80 | $34,000.00 | filing |
| 2026-04-16 | Shah Nirav Vimal· Group Head Corporate Banking | X | 51,800 | $7.85 | $406,630.00 | filing |
| 2026-04-07 | Shah Nirav Vimal· Group Head Corporate Banking | X | 80,000 | $6.80 | $544,000.00 | filing |
| 2026-04-03 | Bharucha Kaizad | X | 10,000 | $6.80 | $68,000.00 | filing |
| 2026-04-02 | Shah Nirav Vimal· Group Head Corporate Banking | X | 50,000 | $6.80 | $340,000.00 | filing |
| 2026-03-23 | Srinivasan N· Group Head - Operations | Sale | 10,000 | $8.21 | $82,100.00 | filing |
| 2026-03-23 | Bharucha Kaizad | X | 6,000 | $6.80 | $40,800.00 | filing |
| 2026-03-19 | Jha Sudhirkumar· Group Head - Corporate Legal | X | 4,000 | $8.28 | $33,120.00 | filing |
Latest 14 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.