Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q1 '26 |
|---|---|
| Revenue | — |
| Gross profit | — |
| Operating income | -$498,102.00 |
| Net income | $725,333.00 |
| Diluted EPS | — |
| Operating cash flow | -$522,162.00 |
| Free cash flow | — |
| Gross margin | — |
| Operating margin | — |
| Net margin | — |
Headlines for HCIC will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-02-06 | Hennessy Thomas D· President | Buy | 671,000 | $10.00 | $6.7M | filing |
| 2026-02-06 | HENNESSY DANIEL J· Chairman and CEO | Buy | 671,000 | $10.00 | $6.7M | filing |
| 2026-02-06 | HC VIII Sponsor LLC | Buy | 671,000 | $10.00 | $6.7M | filing |
Latest 3 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.