Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Gamehaus Holdings Inc. is a mobile game developer and publisher. Gamehaus Holdings Inc. is headquartered in Beijing, China.
No reported earnings periods on file.
| Line item | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $168.2M | $145.2M | $118.0M |
| Gross profit | — | — | — |
| Operating income | $3.2M | $8.3M | $3.4M |
| Net income | $3.8M | $8.2M | $4.0M |
| Diluted EPS | $0.08 | $0.16 | $0.08 |
| Operating cash flow | $2.5M | $4.5M | $2.2M |
| Free cash flow | $2.5M | $4.4M | $2.2M |
| Gross margin | — | — | — |
| Operating margin | 1.9% | 5.7% | 2.9% |
| Net margin | 2.3% | 5.7% | 3.4% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.