Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No reported earnings periods on file.
| Line item | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | — | $30.0M | — |
| Gross profit | — | $25.6M | — |
| Operating income | -$12.1M | -$24.9M | -$231.1M |
| Net income | -$12.1M | -$24.9M | -$231.9M |
| Diluted EPS | -$12.1M | -$24.9M | -$96.00 |
| Operating cash flow | -$11.4M | $23.6M | -$121.4M |
| Free cash flow | — | -$6.4M | — |
| Gross margin | — | 85.4% | — |
| Operating margin | — | -82.9% | — |
| Net margin | — | -82.8% | — |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.