Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
| Line item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $103.0M | $198.2M | $284.1M | $463.3M | $477.5M |
| Gross profit | $9.0M | $36.2M | $12.7M | $29.7M | $28.9M |
| Operating income | $5.8M | $3.9M | $16.6M | $66.2M | -$23.8M |
| Net income | $4.9M | $2.4M | $10.5M | $54.0M | -$31.3M |
| Diluted EPS | $0.03 | $0.02 | $0.07 | $0.33 | -$0.18 |
| Operating cash flow | $15.9M | -$7.4M | -$196.0M | -$219.9M | -$112.9M |
| Free cash flow | — | — | — | — | — |
| Gross margin | 8.8% | 18.3% | 4.5% | 6.4% | 6.1% |
| Operating margin | 5.7% | 2.0% | 5.8% | 14.3% | -5.0% |
| Net margin | 4.8% | 1.2% | 3.7% | 11.6% | -6.5% |
No quarterly data.
Headlines for FUFUW will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-01 | Zhao Calla· Chief Financial Officer | Option exercise | 56,000 | $0.00 | $0.00 | filing |
| 2026-07-01 | Zheng Yeeli Hua | Option exercise | 17,500 | $0.00 | $0.00 | filing |
| 2026-07-01 | Lu Celine· Senior Vice President | Option exercise | 120,000 | $0.00 | $0.00 | filing |
| 2026-07-01 | Cui Joshua Kewei | Option exercise | 17,500 | $0.00 | $0.00 | filing |
| 2026-07-01 | Liu Huaiyu | Option exercise | 17,500 | $0.00 | $0.00 | filing |
Latest 5 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.