No price history ingested.
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $559.0M | $600.0M | $589.0M | $577.0M | $13.3B | $12.9B |
| Gross profit | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — |
| Net income | $1.4B | $2.8B | $2.4B | $2.3B | $2.3B | $2.5B |
| Diluted EPS | $1.83 | $3.73 | $3.35 | $3.22 | $3.14 | $3.53 |
| Operating cash flow | $371.0M | $2.7B | $6.4B | $4.5B | $2.8B | $4.5B |
| Free cash flow | $66.0M | $2.4B | $6.1B | $4.0B | $2.4B | $3.9B |
| Gross margin | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — |
| Net margin | 255.3% | 461.7% | 415.3% | 407.1% | 17.4% | 19.5% |
| Line item | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $156.0M | $161.0M | $12.8B | $3.1B | $3.2B | $3.3B | $3.3B | $3.9B |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $601.0M | $573.0M | $620.0M | $515.0M | $628.0M | $649.0M | $730.0M | $165.0M |
| Diluted EPS | $0.81 | $0.78 | $0.85 | $0.71 | $0.88 | $0.91 | $1.03 | $0.15 |
| Operating cash flow | $679.0M | $1.9B | -$101.0M | $1.2B | $1.3B | $1.0B | $929.0M | -$1.1B |
| Free cash flow | $588.0M | $1.7B | -$246.0M | $1.1B | $1.2B | $886.0M | $765.0M | -$1.3B |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — |
| Net margin | 385.3% | 355.9% | 4.8% | 16.5% | 19.4% | 19.7% | 22.3% | 4.3% |
Headlines for FITB-PI will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-04-29 | Gibson Kala· EVP | Gift | 4,300 | — | — | filing |
| 2026-04-28 | Sefzik Peter L· EVP | Sale | 18,767 | $50.46 | $946,982.82 | filing |
| 2026-04-28 | Sefzik Peter L· EVP | Sale | 435 | $50.45 | $21,945.75 | filing |
| 2026-04-28 | Sefzik Peter L· EVP | Sale | 398 | $50.44 | $20,075.12 | filing |
| 2026-04-28 | Sefzik Peter L· EVP | Sale | 200 | $50.47 | $10,094.00 | filing |
| 2026-04-28 | Sefzik Peter L· EVP | Sale | 100 | $50.47 | $5,046.50 | filing |
| 2026-04-21 | MALLESCH EILEEN A | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Feiger Mitchell Stuart | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Almodovar Priscilla | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Benitez Jorge L. | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Bayh Evan | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Akins Nicholas K | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Blackburn Katherine H. | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Clement-Holmes Linda W | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Daniels C. Bryan | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Desmangles Laurent | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Smith Barbara | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | KERR DEREK J | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Heminger Gary R. | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Rogers Kathleen A | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-21 | Van de Ven Michael G | Award | 2,838 | $0.00 | $0.00 | filing |
| 2026-04-20 | Khanna Kevin J· EVP | Sale | 4,000 | $50.77 | $203,080.00 | filing |
| 2026-04-20 | Khanna Kevin J· EVP | Sale | 2,000 | $50.78 | $101,550.00 | filing |
| 2026-04-17 | Lopper Jeffrey A· Chief Accounting Officer | Tax withholding | 2,046 | $50.34 | $102,995.64 | filing |
| 2026-04-17 | Lopper Jeffrey A· Chief Accounting Officer | Option exercise | 3,835 | $18.11 | $69,451.85 | filing |
| 2026-02-24 | Schramm Jude· EVP & CIO | Sale | 3,501 | $50.54 | $176,943.34 | filing |
| 2026-02-24 | Schramm Jude· EVP & CIO | Sale | 395 | $50.55 | $19,967.25 | filing |
| 2026-02-23 | Schramm Jude· EVP & CIO | Tax withholding | 10,332 | $50.71 | $523,935.72 | filing |
| 2026-02-23 | Schramm Jude· EVP & CIO | Option exercise | 14,228 | $26.72 | $380,172.16 | filing |
| 2026-02-23 | Schramm Jude· EVP & CIO | Sale | 7,170 | $50.96 | $365,383.20 | filing |
| 2026-02-23 | Schramm Jude· EVP & CIO | Sale | 3,267 | $50.97 | $166,518.99 | filing |
| 2026-02-23 | Schramm Jude· EVP & CIO | Sale | 547 | $50.98 | $27,886.06 | filing |
| 2026-02-23 | Schramm Jude· EVP & CIO | Sale | 16 | $50.99 | $815.84 | filing |
| 2026-02-19 | Spence Timothy· Chair, CEO & President | Tax withholding | 9,531 | $52.90 | $504,189.90 | filing |
| 2026-02-19 | Leonard James C.· EVP & Chief Operating Officer | Tax withholding | 3,366 | $52.90 | $178,061.40 | filing |
| 2026-02-19 | Shaffer Robert P· EVP and Chief Risk Officer | Tax withholding | 2,693 | $52.90 | $142,459.70 | filing |
| 2026-02-19 | Preston Bryan D.· Chief Financial Officer & EVP | Tax withholding | 2,564 | $52.90 | $135,635.60 | filing |
| 2026-02-19 | Khanna Kevin J· EVP | Tax withholding | 2,231 | $52.90 | $118,019.90 | filing |
| 2026-02-19 | Schramm Jude· EVP & CIO | Tax withholding | 1,346 | $52.90 | $71,203.40 | filing |
| 2026-02-19 | Pinckney Nancy C.· EVP | Tax withholding | 1,212 | $52.90 | $64,114.80 | filing |
| 2026-02-19 | Chayt Bridgit· EVP | Tax withholding | 947 | $52.90 | $50,096.30 | filing |
| 2026-02-19 | Stevens Melissa S.· EVP | Tax withholding | 943 | $52.90 | $49,884.70 | filing |
| 2026-02-19 | Gibson Kala· EVP | Tax withholding | 621 | $52.90 | $32,850.90 | filing |
| 2026-02-19 | Lopper Jeffrey A· Chief Accounting Officer | Tax withholding | 221 | $52.90 | $11,690.90 | filing |
| 2026-02-18 | Spence Timothy· Chair, CEO & President | Tax withholding | 57,746 | $52.86 | $3.1M | filing |
| 2026-02-18 | Leonard James C.· EVP & Chief Operating Officer | Tax withholding | 16,654 | $52.86 | $880,330.44 | filing |
| 2026-02-18 | Shaffer Robert P· EVP and Chief Risk Officer | Tax withholding | 10,468 | $52.86 | $553,338.48 | filing |
| 2026-02-18 | Schramm Jude· EVP & CIO | Tax withholding | 9,517 | $52.86 | $503,068.62 | filing |
| 2026-02-18 | Pinckney Nancy C.· EVP | Tax withholding | 8,089 | $52.86 | $427,584.54 | filing |
| 2026-02-18 | Stevens Melissa S.· EVP | Tax withholding | 6,662 | $52.86 | $352,153.32 | filing |
| 2026-02-18 | Gibson Kala· EVP | Tax withholding | 4,283 | $52.86 | $226,399.38 | filing |
| 2026-02-18 | Preston Bryan D.· Chief Financial Officer & EVP | Tax withholding | 4,283 | $52.86 | $226,399.38 | filing |
| 2026-02-18 | Spence Timothy· Chair, CEO & President | Sale | 3,420 | $54.06 | $184,868.10 | filing |
| 2026-02-18 | Lopper Jeffrey A· Chief Accounting Officer | Award | 2,013 | $0.00 | $0.00 | filing |
| 2026-02-18 | Pinckney Nancy C.· EVP | Award | 8,697 | $0.00 | $0.00 | filing |
| 2026-02-18 | Pinckney Nancy C.· EVP | Award | 18,425 | $0.00 | $0.00 | filing |
| 2026-02-18 | Chayt Bridgit· EVP | Award | 6,765 | $0.00 | $0.00 | filing |
| 2026-02-18 | Khanna Kevin J· EVP | Award | 14,496 | $0.00 | $0.00 | filing |
| 2026-02-18 | Stevens Melissa S.· EVP | Award | 6,765 | $0.00 | $0.00 | filing |
| 2026-02-18 | Stevens Melissa S.· EVP | Award | 15,174 | $0.00 | $0.00 | filing |
| 2026-02-18 | Shaffer Robert P· EVP and Chief Risk Officer | Award | 19,328 | $0.00 | $0.00 | filing |
| 2026-02-18 | Shaffer Robert P· EVP and Chief Risk Officer | Award | 23,844 | $0.00 | $0.00 | filing |
| 2026-02-18 | King Darren J· EVP & Head of Regional Banking | Award | 14,496 | $0.00 | $0.00 | filing |
| 2026-02-18 | Spence Timothy· Chair, CEO & President | Award | 101,671 | $0.00 | $0.00 | filing |
| 2026-02-18 | Spence Timothy· Chair, CEO & President | Award | 130,058 | $0.00 | $0.00 | filing |
| 2026-02-18 | Leonard James C.· EVP & Chief Operating Officer | Award | 27,683 | $0.00 | $0.00 | filing |
| 2026-02-18 | Leonard James C.· EVP & Chief Operating Officer | Award | 37,934 | $0.00 | $0.00 | filing |
| 2026-02-18 | Preston Bryan D.· Chief Financial Officer & EVP | Award | 20,133 | $0.00 | $0.00 | filing |
| 2026-02-18 | Preston Bryan D.· Chief Financial Officer & EVP | Award | 9,755 | $0.00 | $0.00 | filing |
| 2026-02-18 | Gonzalez Christian· EVP & CLO | Award | 6,765 | $0.00 | $0.00 | filing |
| 2026-02-18 | Schramm Jude· EVP & CIO | Award | 14,496 | $0.00 | $0.00 | filing |
| 2026-02-18 | Schramm Jude· EVP & CIO | Award | 21,677 | $0.00 | $0.00 | filing |
| 2026-02-18 | Gibson Kala· EVP | Award | 6,765 | $0.00 | $0.00 | filing |
| 2026-02-18 | Gibson Kala· EVP | Award | 9,755 | $0.00 | $0.00 | filing |
| 2026-02-17 | Spence Timothy· Chair, CEO & President | Tax withholding | 12,467 | $53.10 | $661,997.70 | filing |
| 2026-02-17 | Spence Timothy· Chair, CEO & President | Option exercise | 15,887 | $33.17 | $526,971.79 | filing |
| 2026-02-16 | Khanna Kevin J· EVP | Tax withholding | 581 | $52.86 | $30,711.66 | filing |
| 2026-02-16 | Khanna Kevin J· EVP | Tax withholding | 439 | $52.86 | $23,205.54 | filing |
| 2026-02-16 | Lopper Jeffrey A· Chief Accounting Officer | Tax withholding | 226 | $52.86 | $11,946.36 | filing |
| 2026-02-16 | Chayt Bridgit· EVP | Tax withholding | 205 | $52.86 | $10,836.30 | filing |
| 2026-02-16 | Chayt Bridgit· EVP | Tax withholding | 118 | $52.86 | $6,237.48 | filing |
| 2026-02-16 | Lopper Jeffrey A· Chief Accounting Officer | Tax withholding | 79 | $52.86 | $4,175.94 | filing |
| 2026-02-14 | Spence Timothy· Chair, CEO & President | Tax withholding | 9,873 | $52.86 | $521,886.78 | filing |
| 2026-02-14 | Spence Timothy· Chair, CEO & President | Tax withholding | 6,612 | $52.86 | $349,510.32 | filing |
| 2026-02-14 | Leonard James C.· EVP & Chief Operating Officer | Tax withholding | 2,574 | $52.86 | $136,061.64 | filing |
| 2026-02-14 | Shaffer Robert P· EVP and Chief Risk Officer | Tax withholding | 1,948 | $52.86 | $102,971.28 | filing |
| 2026-02-14 | Leonard James C.· EVP & Chief Operating Officer | Tax withholding | 1,706 | $52.86 | $90,179.16 | filing |
| 2026-02-14 | Preston Bryan D.· Chief Financial Officer & EVP | Tax withholding | 1,216 | $52.86 | $64,277.76 | filing |
| 2026-02-14 | Shaffer Robert P· EVP and Chief Risk Officer | Tax withholding | 1,151 | $52.86 | $60,841.86 | filing |
| 2026-02-14 | Khanna Kevin J· EVP | Tax withholding | 1,136 | $52.86 | $60,048.96 | filing |
| 2026-02-14 | Schramm Jude· EVP & CIO | Tax withholding | 1,067 | $52.86 | $56,401.62 | filing |
| 2026-02-14 | Khanna Kevin J· EVP | Tax withholding | 981 | $52.86 | $51,855.66 | filing |
| 2026-02-14 | Schramm Jude· EVP & CIO | Tax withholding | 974 | $52.86 | $51,485.64 | filing |
| 2026-02-14 | Pinckney Nancy C.· EVP | Tax withholding | 937 | $52.86 | $49,529.82 | filing |
| 2026-02-14 | Pinckney Nancy C.· EVP | Tax withholding | 877 | $52.86 | $46,358.22 | filing |
| 2026-02-14 | Stevens Melissa S.· EVP | Tax withholding | 790 | $52.86 | $41,759.40 | filing |
| 2026-02-14 | Gibson Kala· EVP | Tax withholding | 710 | $52.86 | $37,530.60 | filing |
| 2026-02-14 | Stevens Melissa S.· EVP | Tax withholding | 682 | $52.86 | $36,050.52 | filing |
| 2026-02-14 | Preston Bryan D.· Chief Financial Officer & EVP | Tax withholding | 520 | $52.86 | $27,487.20 | filing |
| 2026-02-14 | Gibson Kala· EVP | Tax withholding | 520 | $52.86 | $27,487.20 | filing |
| 2026-02-14 | Chayt Bridgit· EVP | Tax withholding | 492 | $52.86 | $26,007.12 | filing |
| 2026-02-14 | Chayt Bridgit· EVP | Tax withholding | 492 | $52.86 | $26,007.12 | filing |
| 2026-02-14 | Lopper Jeffrey A· Chief Accounting Officer | Tax withholding | 309 | $52.86 | $16,333.74 | filing |
| 2026-02-14 | Lopper Jeffrey A· Chief Accounting Officer | Tax withholding | 309 | $52.86 | $16,333.74 | filing |
| 2026-02-12 | Feiger Mitchell Stuart | Sale | 49,175 | $54.68 | $2.7M | filing |
| 2026-02-12 | FEIGER MITCHELL | Sale | 49,175 | $53.00 | $2.6M | filing |
| 2026-02-12 | Feiger Mitchell Stuart | Sale | 32,769 | $54.68 | $1.8M | filing |
| 2026-02-12 | FEIGER MITCHELL | Sale | 32,769 | $53.20 | $1.7M | filing |
| 2026-02-12 | Leonard James C.· EVP & Chief Operating Officer | Tax withholding | 2,137 | $53.20 | $113,688.40 | filing |
| 2026-02-12 | Leonard James C.· EVP & Chief Operating Officer | Option exercise | 4,350 | $14.87 | $64,684.50 | filing |
| 2026-02-12 | Feiger Mitchell Stuart | Sale | 101 | $54.68 | $5,522.68 | filing |
| 2026-02-12 | FEIGER MITCHELL | Sale | 101 | $53.21 | $5,374.21 | filing |
| 2026-02-12 | FEIGER MITCHELL | Sale | 77 | $53.29 | $4,103.33 | filing |
| 2026-02-11 | FEIGER MITCHELL | Sale | 9,139 | $54.91 | $501,827.82 | filing |
| 2026-02-11 | FEIGER MITCHELL | Sale | 5,674 | $54.74 | $310,571.50 | filing |
| 2026-02-11 | FEIGER MITCHELL | Sale | 581 | $54.74 | $31,803.94 | filing |
| 2026-02-02 | KERR DEREK J | Award | 612 | $0.00 | $0.00 | filing |
| 2026-02-02 | Sefzik Peter L· EVP | Award | 19,249 | $0.00 | $0.00 | filing |
| 2026-02-02 | Van de Ven Michael G | Award | 612 | $0.00 | $0.00 | filing |
| 2026-02-02 | Smith Barbara | Award | 612 | $0.00 | $0.00 | filing |
| 2026-02-02 | Van de Ven Michael G | Award | 9,331 | — | — | filing |
| 2026-02-02 | Smith Barbara | Award | 39,886 | — | — | filing |
| 2026-02-02 | Sefzik Peter L· EVP | Award | 190,133 | — | — | filing |
| 2026-02-02 | Van de Ven Michael G | Award | 38,029 | — | — | filing |
| 2026-02-02 | KERR DEREK J | Award | 13,577 | — | — | filing |
| 2026-01-07 | Almodovar Priscilla | Award | 848 | — | — | filing |
| 2025-12-15 | Khanna Kevin J· EVP | Tax withholding | 7,702 | $47.83 | $368,386.66 | filing |
| 2025-12-15 | Preston Bryan D.· Chief Financial Officer & EVP | Tax withholding | 6,373 | $47.83 | $304,820.59 | filing |
| 2025-12-15 | Chayt Bridgit· EVP | Tax withholding | 2,231 | $47.83 | $106,708.73 | filing |
| 2025-12-15 | Preston Bryan D.· Chief Financial Officer & EVP | Gift | 1,100 | — | — | filing |
| 2025-12-11 | Schramm Jude· EVP & CIO | Sale | 2,250 | $48.50 | $109,125.00 | filing |
| 2025-10-20 | Bayh Evan | Buy | 2,000 | $41.21 | $82,420.00 | filing |
| 2025-10-20 | Bayh Evan | Buy | 1,000 | $41.23 | $41,230.00 | filing |
| 2025-10-09 | Gonzalez Christian· EVP & CLO | Award | 5,709 | $0.00 | $0.00 | filing |
| 2025-08-28 | Shaffer Robert P· EVP and Chief Risk Officer | Tax withholding | 10,680 | $45.60 | $487,008.00 | filing |
| 2025-08-28 | Shaffer Robert P· EVP and Chief Risk Officer | Option exercise | 14,035 | $26.52 | $372,208.20 | filing |
| 2025-08-15 | Khanna Kevin J· EVP | Sale | 14,000 | $42.67 | $597,426.20 | filing |
| 2025-08-15 | Spence Timothy· Chair, CEO & President | Gift | 7,200 | — | — | filing |
| 2025-08-12 | Khanna Kevin J· EVP | Tax withholding | 6,773 | $42.24 | $286,091.52 | filing |
139 transactions in the last 12 months.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.