Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
EZGO Technologies Ltd. engages in the design, manufacture, rental, and sale of e-bicycles and e-tricycles in China. It is also involved in the rental, sale of lithium batteries; and sale, franchising, and operation of smart charging piles. The company was formerly known as EZgo IOT Tech & Services Co., Ltd.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|
| Revenue | $15.2M | $23.4M | $17.4M | $15.9M | $21.1M |
| Gross profit | $1.5M | $382,478.00 | $219,039.00 | $1.1M | $1.5M |
| Operating income | $71,966.00 | -$3.9M | -$6.5M | -$4.8M | -$4.2M |
| Net income | $276,922.00 | -$3.4M | -$6.5M | -$6.8M | -$7.3M |
| Diluted EPS | $0.02 | -$0.27 | -$18.92 | -$5.91 | -$2.80 |
| Operating cash flow | $4.0M | -$6.3M | -$10.4M | -$1.9M | -$10.3M |
| Free cash flow | $1.7M | -$13.0M | — | — | — |
| Gross margin | 10.1% | 1.6% | 1.3% | 7.2% | 7.1% |
| Operating margin | 0.5% | -16.6% | -37.2% | -30.1% | -20.0% |
| Net margin | 1.8% | -14.6% | -37.2% | -42.6% | -34.5% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.