Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2024 | FY2025 |
|---|---|---|
| Revenue | $5.6M | $5.8M |
| Gross profit | $2.0M | $2.1M |
| Operating income | -$12.2M | -$9.7M |
| Net income | -$12.8M | -$12.2M |
| Diluted EPS | -$9.73 | -$9.22 |
| Operating cash flow | -$11.4M | -$8.5M |
| Free cash flow | -$11.4M | -$8.5M |
| Gross margin | 35.1% | 36.0% |
| Operating margin | -218.6% | -166.2% |
| Net margin | -230.1% | -209.8% |
| Line item | Q1 '25 | Q1 '26 |
|---|---|---|
| Revenue | $1.2M | $1.2M |
| Gross profit | $433,159.00 | $502,335.00 |
| Operating income | -$2.5M | -$2.9M |
| Net income | -$2.6M | -$3.2M |
| Diluted EPS | -$1.96 | -$2.45 |
| Operating cash flow | -$1.5M | -$1.6M |
| Free cash flow | -$1.5M | -$1.6M |
| Gross margin | 35.6% | 42.2% |
| Operating margin | -206.3% | -241.3% |
| Net margin | -211.8% | -272.0% |
Headlines for EXYNW will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.