No price history ingested.
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $414.7M | $531.7M | $658.0M | $705.7M | $698.1M | $718.4M |
| Gross profit | — | — | — | — | — | — |
| Operating income | $52.1M | $278.8M | $311.0M | $306.4M | $315.7M | $414.3M |
| Net income | -$131.7M | $98.6M | $176.2M | $173.0M | $146.1M | $274.9M |
| Diluted EPS | -$2.05 | $1.00 | $2.03 | $1.97 | $1.60 | $3.28 |
| Operating cash flow | $65.3M | $306.9M | $441.7M | $447.1M | $393.1M | $421.0M |
| Free cash flow | — | — | $39.2M | $177.7M | $129.2M | — |
| Gross margin | — | — | — | — | — | — |
| Operating margin | 12.6% | 52.4% | 47.3% | 43.4% | 45.2% | 57.7% |
| Net margin | -31.8% | 18.5% | 26.8% | 24.5% | 20.9% | 38.3% |
| Line item | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $173.1M | $180.5M | $177.2M | $175.0M | $178.1M | $182.3M | $182.9M | $181.3M |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $79.4M | $92.7M | $45.2M | $101.6M | $111.3M | $97.6M | $103.8M | $100.6M |
| Net income | $45.1M | $46.6M | -$8.4M | $65.8M | $75.6M | $66.6M | $66.9M | $62.6M |
| Diluted EPS | $0.51 | $0.53 | -$0.19 | $0.78 | $0.91 | $0.79 | $0.80 | $0.74 |
| Operating cash flow | $78.7M | $122.0M | $92.9M | $99.4M | $87.3M | $136.5M | $97.8M | $113.4M |
| Free cash flow | — | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | 45.9% | 51.4% | 25.5% | 58.1% | 62.5% | 53.5% | 56.8% | 55.5% |
| Net margin | 26.1% | 25.8% | -4.7% | 37.6% | 42.5% | 36.5% | 36.6% | 34.5% |
Headlines for EPR-PE will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-17 | Johnson Gwendolyn Mary· SVP - Asset Management | Sale | 1,000 | $62.50 | $62,500.00 | filing |
| 2026-07-07 | Johnson Gwendolyn Mary· SVP - Asset Management | Sale | 1,000 | $60.00 | $60,000.00 | filing |
| 2026-06-23 | Turvey Paul Robert· SVP, General Counsel | Sale | 6,400 | $58.20 | $372,480.00 | filing |
| 2026-06-23 | Johnson Gwendolyn Mary· SVP - Asset Management | Sale | 2,000 | $58.11 | $116,220.00 | filing |
| 2026-06-15 | Sterneck Robin Peppe | Gift | 3,403 | $0.00 | $0.00 | filing |
| 2026-06-15 | Sterneck Robin Peppe | Gift | 3,403 | $0.00 | $0.00 | filing |
| 2026-06-10 | Peterson Mark Alan· EVP & Chief Financial Officer | Sale | 8,334 | $60.00 | $500,040.00 | filing |
| 2026-06-01 | Brown William P | Option exercise | 2,729 | — | — | filing |
| 2026-06-01 | Sterneck Robin Peppe | Option exercise | 3,403 | — | — | filing |
| 2026-06-01 | Suarez John Peter | Option exercise | 1,510 | — | — | filing |
| 2026-06-01 | BROWN PETER C | Option exercise | 3,518 | — | — | filing |
| 2026-06-01 | SHANKS VIRGINIA E | Option exercise | 6,326 | — | — | filing |
| 2026-06-01 | Trimberger Lisa G | Option exercise | 5,253 | — | — | filing |
| 2026-06-01 | Ziegler Caixia | Option exercise | 1,510 | — | — | filing |
| 2026-05-07 | Peterson Mark Alan· EVP & Chief Financial Officer | Sale | 8,696 | $57.50 | $500,020.00 | filing |
| 2026-04-15 | Mater Tonya L.· SVP & Chief Accounting Officer | Sale | 2,600 | $56.50 | $146,900.00 | filing |
| 2026-04-14 | Peterson Mark Alan· EVP & Chief Financial Officer | Sale | 9,091 | $55.00 | $500,005.00 | filing |
| 2026-04-14 | Mater Tonya L.· SVP & Chief Accounting Officer | Sale | 2,000 | $56.00 | $112,000.00 | filing |
| 2026-03-16 | Moriarty Brian Andrew· SVP - Corporate Communications | Sale | 5,000 | $56.44 | $282,200.00 | filing |
| 2026-03-10 | Trimberger Lisa G | Sale | 6,633 | $57.83 | $383,583.07 | filing |
| 2026-03-10 | Trimberger Lisa G | Sale | 3,000 | $57.38 | $172,152.00 | filing |
| 2026-03-02 | Zimmerman Gregory E· EVP & Chief Investment Officer | Tax withholding | 16,451 | $59.41 | $977,353.91 | filing |
| 2026-03-02 | Zimmerman Gregory E· EVP & Chief Investment Officer | Gift | 20,066 | $0.00 | $0.00 | filing |
| 2026-03-02 | Zimmerman Gregory E· EVP & Chief Investment Officer | Gift | 20,066 | $0.00 | $0.00 | filing |
| 2026-02-23 | Silvers Gregory K· President & CEO | Award | 75,975 | $0.00 | $0.00 | filing |
| 2026-02-23 | Silvers Gregory K· President & CEO | Award | 133,107 | $0.00 | $0.00 | filing |
| 2026-02-23 | Silvers Gregory K· President & CEO | Tax withholding | 60,364 | $0.00 | $0.00 | filing |
| 2026-02-23 | Zimmerman Gregory E· EVP & Chief Investment Officer | Award | 40,960 | $0.00 | $0.00 | filing |
| 2026-02-23 | Zimmerman Gregory E· EVP & Chief Investment Officer | Tax withholding | 18,452 | $0.00 | $0.00 | filing |
| 2026-02-23 | Zimmerman Gregory E· EVP & Chief Investment Officer | Gift | 22,508 | $0.00 | $0.00 | filing |
| 2026-02-23 | Zimmerman Gregory E· EVP & Chief Investment Officer | Gift | 22,508 | $0.00 | $0.00 | filing |
| 2026-02-23 | Peterson Mark Alan· EVP & Chief Financial Officer | Award | 30,393 | $0.00 | $0.00 | filing |
| 2026-02-23 | Peterson Mark Alan· EVP & Chief Financial Officer | Award | 45,922 | $0.00 | $0.00 | filing |
| 2026-02-23 | Peterson Mark Alan· EVP & Chief Financial Officer | Tax withholding | 20,826 | $0.00 | $0.00 | filing |
| 2026-02-23 | Peterson Mark Alan· EVP & Chief Financial Officer | Gift | 25,096 | $0.00 | $0.00 | filing |
| 2026-02-23 | Peterson Mark Alan· EVP & Chief Financial Officer | Gift | 25,096 | $0.00 | $0.00 | filing |
| 2026-02-23 | Fox Benjamin N· EVP | Award | 28,489 | $0.00 | $0.00 | filing |
| 2026-02-23 | Mater Tonya L.· SVP & Chief Accounting Officer | Award | 10,359 | $0.00 | $0.00 | filing |
| 2026-02-23 | Mater Tonya L.· SVP & Chief Accounting Officer | Award | 9,896 | $0.00 | $0.00 | filing |
| 2026-02-23 | Mater Tonya L.· SVP & Chief Accounting Officer | Tax withholding | 4,488 | $0.00 | $0.00 | filing |
| 2026-02-23 | Turvey Paul Robert· SVP & Assoc. General Counsel | Award | 14,222 | $0.00 | $0.00 | filing |
| 2026-02-02 | Zimmerman Gregory E· EVP & Chief Investment Officer | Sale | 7,500 | $53.89 | $404,192.25 | filing |
| 2026-01-26 | Suarez John Peter | Gift | 1,564 | $0.00 | $0.00 | filing |
| 2026-01-26 | Suarez John Peter | Gift | 1,564 | $0.00 | $0.00 | filing |
| 2026-01-26 | Suarez John Peter | Option exercise | 1,564 | — | — | filing |
| 2026-01-02 | Silvers Gregory K· President & CEO | Tax withholding | 42,456 | $49.90 | $2.1M | filing |
| 2026-01-02 | Peterson Mark Alan· EVP & Chief Financial Officer | Tax withholding | 16,965 | $49.90 | $846,553.50 | filing |
| 2026-01-02 | Zimmerman Gregory E· EVP & Chief Investment Officer | Tax withholding | 14,290 | $49.90 | $713,071.00 | filing |
| 2026-01-02 | Zimmerman Gregory E· EVP & Chief Investment Officer | Sale | 7,500 | $50.07 | $375,537.75 | filing |
| 2026-01-02 | Grace Elizabeth· SVP - Human Resources & Admin | Tax withholding | 5,858 | $49.90 | $292,314.20 | filing |
| 2026-01-02 | Turvey Paul Robert· SVP & Assoc. General Counsel | Tax withholding | 5,548 | $49.90 | $276,845.20 | filing |
| 2026-01-02 | Mater Tonya L.· SVP & Chief Accounting Officer | Tax withholding | 4,005 | $49.90 | $199,849.50 | filing |
| 2026-01-02 | Johnson Gwendolyn Mary· SVP - Asset Management | Tax withholding | 3,652 | $49.90 | $182,234.80 | filing |
| 2026-01-02 | Fox Benjamin N· EVP | Tax withholding | 1,509 | $49.90 | $75,299.10 | filing |
| 2026-01-02 | Moriarty Brian Andrew· SVP - Corporate Communications | Tax withholding | 1,430 | $49.90 | $71,357.00 | filing |
| 2026-01-02 | Moriarty Brian Andrew· SVP - Corporate Communications | Award | 4,835 | $0.00 | $0.00 | filing |
| 2026-01-02 | Turvey Paul Robert· SVP & Assoc. General Counsel | Award | 4,008 | $0.00 | $0.00 | filing |
| 2026-01-02 | Grace Elizabeth· SVP - Human Resources & Admin | Gift | 6,749 | $0.00 | $0.00 | filing |
| 2026-01-02 | Grace Elizabeth· SVP - Human Resources & Admin | Gift | 6,749 | $0.00 | $0.00 | filing |
| 2026-01-02 | Grace Elizabeth· SVP - Human Resources & Admin | Award | 7,623 | $0.00 | $0.00 | filing |
| 2026-01-02 | Grace Elizabeth· SVP - Human Resources & Admin | Award | 5,082 | $0.00 | $0.00 | filing |
| 2026-01-02 | Fox Benjamin N· EVP | Gift | 2,892 | $0.00 | $0.00 | filing |
| 2026-01-02 | Fox Benjamin N· EVP | Gift | 2,892 | $0.00 | $0.00 | filing |
| 2026-01-02 | Fox Benjamin N· EVP | Award | 7,584 | $0.00 | $0.00 | filing |
| 2026-01-02 | Mater Tonya L.· SVP & Chief Accounting Officer | Award | 1,870 | $0.00 | $0.00 | filing |
| 2026-01-02 | Zimmerman Gregory E· EVP & Chief Investment Officer | Gift | 17,043 | $0.00 | $0.00 | filing |
| 2026-01-02 | Zimmerman Gregory E· EVP & Chief Investment Officer | Gift | 17,043 | $0.00 | $0.00 | filing |
| 2026-01-02 | Peterson Mark Alan· EVP & Chief Financial Officer | Gift | 20,068 | $0.00 | $0.00 | filing |
| 2026-01-02 | Peterson Mark Alan· EVP & Chief Financial Officer | Gift | 20,068 | $0.00 | $0.00 | filing |
| 2026-01-02 | Peterson Mark Alan· EVP & Chief Financial Officer | Award | 8,690 | $0.00 | $0.00 | filing |
| 2026-01-02 | Johnson Gwendolyn Mary· SVP - Asset Management | Gift | 7,997 | $0.00 | $0.00 | filing |
| 2026-01-02 | Johnson Gwendolyn Mary· SVP - Asset Management | Gift | 7,997 | $0.00 | $0.00 | filing |
| 2026-01-02 | Johnson Gwendolyn Mary· SVP - Asset Management | Award | 5,073 | $0.00 | $0.00 | filing |
| 2026-01-02 | Johnson Gwendolyn Mary· SVP - Asset Management | Award | 4,562 | $0.00 | $0.00 | filing |
| 2026-01-02 | Silvers Gregory K· President & CEO | Award | 27,949 | $0.00 | $0.00 | filing |
| 2025-12-15 | Peterson Mark Alan· EVP & Chief Financial Officer | Gift | 2,081 | $50.15 | $104,362.15 | filing |
| 2025-12-12 | Peterson Mark Alan· EVP & Chief Financial Officer | Gift | 3,000 | $49.91 | $149,730.00 | filing |
| 2025-12-01 | Zimmerman Gregory E· EVP & Chief Investment Officer | Sale | 7,500 | $52.25 | $391,863.75 | filing |
| 2025-11-26 | Zimmerman Gregory E· EVP & Chief Investment Officer | Gift | 2,126 | $52.30 | $111,189.80 | filing |
| 2025-11-03 | Zimmerman Gregory E· EVP & Chief Investment Officer | Sale | 7,500 | $49.21 | $369,095.25 | filing |
| 2025-10-01 | Zimmerman Gregory E· EVP & Chief Investment Officer | Sale | 7,500 | $58.12 | $435,864.75 | filing |
| 2025-09-17 | Brown William P | Gift | 1,219 | $0.00 | $0.00 | filing |
| 2025-09-17 | Brown William P | Gift | 1,219 | $0.00 | $0.00 | filing |
| 2025-09-05 | Brown William P | Option exercise | 1,219 | — | — | filing |
| 2025-09-02 | Zimmerman Gregory E· EVP & Chief Investment Officer | Sale | 7,500 | $53.35 | $400,106.25 | filing |
| 2025-08-14 | Fox Benjamin N· EVP | Award | 17,602 | $0.00 | $0.00 | filing |
| 2025-08-01 | Zimmerman Gregory E· EVP & Chief Investment Officer | Sale | 7,500 | $54.94 | $412,047.00 | filing |
87 transactions in the last 12 months.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.