NYSE · SIC 4922
No price history ingested.
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $11.7B | $16.6B | $19.2B | $15.3B | $15.1B | $16.9B |
| Gross profit | — | — | — | — | — | — |
| Operating income | $1.6B | $2.9B | $4.1B | $4.3B | $4.4B | $4.7B |
| Net income | $119.0M | $1.8B | $2.5B | $2.4B | $2.6B | $3.1B |
| Diluted EPS | $0.05 | $0.78 | $1.12 | $1.06 | $1.17 | $1.37 |
| Operating cash flow | $4.5B | $5.7B | $5.0B | $6.5B | $5.6B | $5.9B |
| Free cash flow | $2.8B | $4.4B | $3.3B | $4.2B | $3.0B | $2.9B |
| Gross margin | — | — | — | — | — | — |
| Operating margin | 13.3% | 17.6% | 21.2% | 27.8% | 29.0% | 27.9% |
| Net margin | 1.0% | 10.7% | 13.3% | 15.6% | 17.3% | 18.0% |
| Line item | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.6B | $3.7B | $4.0B | $4.2B | $4.0B | $4.1B | $4.5B | $4.8B |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $1.0B | $1.0B | $1.1B | $1.1B | $1.2B | $1.1B | $1.4B | $1.4B |
| Net income | $575.0M | $625.0M | $667.0M | $717.0M | $715.0M | $628.0M | $996.0M | $976.0M |
| Diluted EPS | $0.26 | $0.28 | $0.30 | $0.32 | $0.32 | $0.28 | $0.45 | $0.44 |
| Operating cash flow | $1.7B | $1.2B | $1.5B | $1.2B | $1.6B | $1.4B | $1.7B | $1.5B |
| Free cash flow | $1.1B | $592.0M | $738.0M | $396.0M | $1.0B | $621.0M | $872.0M | $687.0M |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | 29.1% | 27.4% | 27.8% | 27.0% | 28.5% | 25.6% | 30.3% | 29.9% |
| Net margin | 16.1% | 16.9% | 16.7% | 16.9% | 17.7% | 15.1% | 22.1% | 20.2% |
Headlines for EP-PC will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-06 | Schlosser John W· V.P. (President, Terminals) | Sale | 6,166 | $31.90 | $196,720.06 | filing |
| 2026-06-16 | Garthwaite Michael P.· VP (Pres., Products Pipelines) | Sale | 1,550 | $31.44 | $48,727.35 | filing |
| 2026-06-05 | Schlosser John W· V.P. (President, Terminals) | Sale | 6,166 | $31.83 | $196,263.78 | filing |
| 2026-05-18 | Garthwaite Michael P.· VP (Pres., Products Pipelines) | Sale | 1,550 | $33.65 | $52,151.30 | filing |
| 2026-05-05 | Schlosser John W· V.P. (President, Terminals) | Sale | 6,166 | $32.41 | $199,840.06 | filing |
| 2026-04-16 | Garthwaite Michael P.· VP (Pres., Products Pipelines) | Sale | 1,550 | $31.72 | $49,167.55 | filing |
| 2026-04-06 | Schlosser John W· V.P. (President, Terminals) | Sale | 6,166 | $32.93 | $203,071.04 | filing |
| 2026-03-16 | Garthwaite Michael P.· VP (Pres., Products Pipelines) | Sale | 1,550 | $33.30 | $51,608.80 | filing |
| 2026-03-05 | Schlosser John W· V.P. (President, Terminals) | Sale | 6,166 | $33.68 | $207,640.05 | filing |
| 2026-02-17 | ASHLEY ANTHONY B· VP (President, CO2 and ETV) | Sale | 8,000 | $31.95 | $255,560.00 | filing |
| 2026-02-05 | Schlosser John W· V.P. (President, Terminals) | Sale | 6,166 | $30.09 | $185,522.61 | filing |
| 2026-02-02 | SMITH WILLIAM A | Buy | 3,000 | $29.75 | $89,236.20 | filing |
| 2026-01-22 | Michels David Patrick· VP and Chief Financial Officer | Sale | 20,000 | $30.00 | $600,000.00 | filing |
| 2026-01-20 | Chronis Amy W | Award | 8,950 | $27.96 | $250,242.00 | filing |
| 2026-01-20 | VAGT ROBERT F | Award | 1,790 | $27.96 | $50,048.40 | filing |
| 2026-01-05 | Schlosser John W· V.P. (President, Terminals) | Sale | 6,166 | $27.49 | $169,491.01 | filing |
| 2025-12-05 | Schlosser John W· V.P. (President, Terminals) | Sale | 6,166 | $27.81 | $171,476.46 | filing |
| 2025-11-17 | Sanders Dax· Executive Vice President | Gift | 1,500 | $0.00 | $0.00 | filing |
| 2025-11-10 | Schlosser John W· V.P. (President, Terminals) | Sale | 6,166 | $27.00 | $166,482.00 | filing |
| 2025-10-31 | Chronis Amy W | Buy | 3,800 | $26.23 | $99,655.00 | filing |
| 2025-10-30 | Chronis Amy W | Buy | 487 | $26.26 | $12,788.23 | filing |
| 2025-10-27 | KINDER RICHARD D· Executive Chairman | Buy | 1,000,000 | $25.96 | $26.0M | filing |
| 2025-10-06 | Schlosser John W· V.P. (President, Terminals) | Sale | 6,166 | $28.17 | $173,708.55 | filing |
| 2025-09-15 | Grahmann Kevin P· V.P., Corporate Development | Sale | 23,867 | $27.61 | $658,908.20 | filing |
| 2025-09-08 | Schlosser John W· V.P. (President, Terminals) | Sale | 6,166 | $27.00 | $166,482.00 | filing |
Showing the latest 25 transactions — full history in the linked SEC filings.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.