NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
We are an international consultancy firm providing one-stop cross-border licensing solutions and related services. Our services range from assisting clients incorporate companies in overseas jurisdictions and related corporate secretarial services to a wide range of licensing and regulatory maintenance services. The principal executive offices of our operating subsidiaries are located in Singapore.
No reported earnings periods on file.
| Line item | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $4.6M | $4.0M | $4.5M |
| Gross profit | $3.1M | $2.7M | $3.1M |
| Operating income | $1.5M | $1.0M | $537,997.00 |
| Net income | $1.1M | $821,192.00 | $559,663.00 |
| Diluted EPS | $0.05 | $0.03 | $0.02 |
| Operating cash flow | -$58,677.00 | -$602,871.00 | -$1.7M |
| Free cash flow | -$62,752.00 | -$606,109.00 | -$2.0M |
| Gross margin | 68.0% | 67.1% | 68.8% |
| Operating margin | 32.1% | 25.8% | 12.1% |
| Net margin | 24.6% | 20.7% | 12.6% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.