Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No reported earnings periods on file.
| Line item | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $63,863.00 | $2.5M | $3.2M |
| Gross profit | — | — | — |
| Operating income | $35,427.00 | $1.0M | -$31,908.00 |
| Net income | $32,696.00 | $852,499.00 | -$153,660.00 |
| Diluted EPS | $0.00 | $0.05 | -$0.01 |
| Operating cash flow | $63,945.00 | $1.6M | -$910,681.00 |
| Free cash flow | — | $1.5M | -$1.6M |
| Gross margin | — | — | — |
| Operating margin | 55.5% | 39.6% | -1.0% |
| Net margin | 51.2% | 33.8% | -4.8% |
No quarterly data.
Headlines for EFTY will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.