NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
New Oriental Education & Technology Group Inc. provides private educational services under the New Oriental brand in the People's Republic of China. It operates through K-12 AST, Test Preparation and Other Courses; Online Education; and Others segments. As of May 31, 2021, it offered educational programs, services, and products to students through a network of 122 schools, 1,547 learning centers and 11 bookstores.
No reported earnings periods on file.
| Line item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $4.3B | $3.1B | $3.0B | $4.3B | $4.9B |
| Gross profit | — | — | — | — | — |
| Operating income | $117.3M | -$982.5M | $190.0M | $350.4M | $428.3M |
| Net income | $334.4M | -$1.2B | $177.3M | $309.6M | $371.7M |
| Diluted EPS | — | — | — | — | — |
| Operating cash flow | $1.1B | -$1.3B | $971.0M | $1.1B | $896.6M |
| Free cash flow | $700.9M | -$1.4B | $828.0M | $873.3M | $654.7M |
| Gross margin | — | — | — | — | — |
| Operating margin | 2.7% | -31.6% | 6.3% | 8.1% | 8.7% |
| Net margin | 7.8% | -38.2% | 5.9% | 7.2% | 7.6% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-16 | Yu Michael Minhong | Tax withholding | 68,310 | $49.91 | $3.4M | filing |
| 2026-07-16 | Yang Zhihui· Executive President | Tax withholding | 45,360 | $49.91 | $2.3M | filing |
| 2026-07-16 | Zhou Chenggang | Tax withholding | 32,501 | $49.91 | $1.6M | filing |
| 2026-07-16 | Zhuge Yue | Tax withholding | 830 | $49.91 | $41,425.30 | filing |
| 2026-07-16 | Li Yanhong Robin | Tax withholding | 830 | $49.91 | $41,425.30 | filing |
| 2026-07-15 | Zhuge Yue | Option exercise | 3,000 | $0.00 | $0.00 | filing |
| 2026-07-15 | Hsieh Louis | Option exercise | 3,000 | $0.00 | $0.00 | filing |
| 2026-07-15 | Lee Denny Ting Bun | Option exercise | 4,500 | $0.00 | $0.00 | filing |
| 2026-07-15 | Li Yanhong Robin | Option exercise | 3,000 | $0.00 | $0.00 | filing |
| 2026-07-15 | Zhou Chenggang | Option exercise | 72,000 | $0.00 | $0.00 | filing |
| 2026-07-15 | Yang Zhihui· Executive President | Option exercise | 100,000 | $0.00 | $0.00 | filing |
| 2026-07-15 | Yu Michael Minhong | Option exercise | 150,000 | $0.00 | $0.00 | filing |
Latest 12 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.