Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Edesa Biotech, Inc. engages in acquiring, developing, and commercializing clinical-stage drugs for inflammatory and immune-related diseases with clear unmet medical needs. Its lead product candidates are EB05, a monoclonal antibody, which is in Phase 3 clinical study for the treatment of acute respiratory distress syndrome in covid-19 patients. EB01, a topical treatment for chronic allergic contact dermatitis, is also in Phase 2B clinical study.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $328,801.00 | $0.00 | — | — | — | — |
| Gross profit | — | — | — | — | — | — |
| Operating income | -$6.4M | -$23.7M | -$18.4M | -$9.2M | -$7.0M | -$7.9M |
| Net income | -$6.4M | -$13.3M | -$17.5M | -$8.4M | -$6.2M | -$7.2M |
| Diluted EPS | — | — | — | — | — | — |
| Operating cash flow | -$5.0M | -$13.7M | -$12.3M | -$6.6M | -$4.9M | -$7.3M |
| Free cash flow | -$5.0M | -$13.7M | -$12.3M | -$6.6M | — | — |
| Gross margin | — | — | — | — | — | — |
| Operating margin | -1946.7% | — | — | — | — | — |
| Net margin | -1935.3% | — | — | — | — | — |
| Line item | Q3 '24 | Q4 '24 | Q1 '24 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '25 | Q2 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | -$1.9M | -$1.0M | -$1.9M | -$1.6M | -$1.9M | -$2.5M | -$2.3M | -$4.3M |
| Net income | -$1.7M | -$962,051.00 | -$1.6M | -$1.6M | -$1.7M | -$2.2M | -$2.2M | -$4.2M |
| Diluted EPS | — | — | — | — | — | — | — | — |
| Operating cash flow | -$856,479.00 | -$967,039.00 | -$1.5M | -$2.4M | -$1.7M | -$1.7M | -$2.1M | -$2.0M |
| Free cash flow | — | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — |
| Net margin | — | — | — | — | — | — | — | — |
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-02 | Nijhawan Pardeep· Chief Executive Officer | Award | 3,378 | $0.00 | $0.00 | filing |
| 2026-06-16 | Nijhawan Pardeep· Chief Executive Officer | Award | 153,550 | $5.21 | $799,995.50 | filing |
| 2026-06-01 | Nijhawan Pardeep· Chief Executive Officer | Award | 1,671 | $0.00 | $0.00 | filing |
| 2026-05-27 | Marshall Patrick | Award | 19,000 | $0.00 | $0.00 | filing |
| 2026-05-27 | MacDonald Sean Arthur | Award | 19,000 | $0.00 | $0.00 | filing |
| 2026-05-27 | Chypyha Joan | Award | 19,000 | $0.00 | $0.00 | filing |
| 2026-05-27 | Weiler Peter J.· Chief Financial Officer | Award | 64,609 | $0.00 | $0.00 | filing |
| 2026-05-27 | Brooks Michael J· President | Award | 64,609 | $0.00 | $0.00 | filing |
| 2026-05-27 | Sistilli Carlo | Award | 19,000 | $0.00 | $0.00 | filing |
| 2026-05-27 | Olson Charles V | Award | 19,000 | $0.00 | $0.00 | filing |
| 2026-05-27 | Nijhawan Pardeep· Chief Executive Officer | Award | 96,913 | $0.00 | $0.00 | filing |
| 2026-05-27 | Liu Da David | Award | 19,000 | $0.00 | $0.00 | filing |
| 2026-05-01 | Nijhawan Pardeep· Chief Executive Officer | Award | 1,159 | $0.00 | $0.00 | filing |
| 2026-04-01 | Nijhawan Pardeep· Chief Executive Officer | Award | 2,578 | $0.00 | $0.00 | filing |
| 2026-03-10 | Nijhawan Pardeep· Chief Executive Officer | Buy | 1,000 | $6.60 | $6,598.90 | filing |
| 2026-03-05 | Nijhawan Pardeep· Chief Executive Officer | Buy | 10,000 | $3.90 | $39,000.00 | filing |
| 2026-03-04 | Nijhawan Pardeep· Chief Executive Officer | Buy | 10,000 | $4.26 | $42,560.00 | filing |
| 2026-03-03 | Nijhawan Pardeep· Chief Executive Officer | Buy | 10,000 | $3.63 | $36,300.00 | filing |
| 2026-03-02 | Nijhawan Pardeep· Chief Executive Officer | Buy | 2,000 | $2.00 | $4,000.00 | filing |
| 2026-03-02 | Nijhawan Pardeep· Chief Executive Officer | Buy | 1,000 | $2.28 | $2,279.60 | filing |
| 2026-03-02 | Nijhawan Pardeep· Chief Executive Officer | Award | 10,016 | $0.00 | $0.00 | filing |
| 2026-02-27 | Nijhawan Pardeep· Chief Executive Officer | Buy | 30,000 | $2.22 | $66,696.00 | filing |
| 2026-02-26 | Nijhawan Pardeep· Chief Executive Officer | Buy | 20,571 | $1.58 | $32,479.55 | filing |
| 2026-02-26 | Brooks Michael J· President | Buy | 2,000 | $1.57 | $3,140.00 | filing |
| 2026-02-19 | Nijhawan Pardeep· Chief Executive Officer | Award | 82,236 | $0.00 | $0.00 | filing |
Showing the latest 25 transactions — full history in the linked SEC filings.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.