Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | — | — | $515.7M | $662.2M | $771.5M | $847.9M |
| Gross profit | — | — | $143.6M | $178.6M | $160.1M | $161.3M |
| Operating income | — | — | -$212.6M | -$130.0M | -$122.9M | -$54.8M |
| Net income | — | — | -$223.2M | -$133.3M | -$129.8M | -$66.0M |
| Diluted EPS | — | — | -$1.15 | -$0.40 | -$0.39 | -$0.20 |
| Operating cash flow | — | — | -$58.8M | -$172.4M | -$60.0M | -$94.4M |
| Free cash flow | — | — | -$77.4M | -$181.3M | -$75.9M | -$106.6M |
| Gross margin | — | — | 27.8% | 27.0% | 20.8% | 19.0% |
| Operating margin | — | — | -41.2% | -19.6% | -15.9% | -6.5% |
| Net margin | — | — | -43.3% | -20.1% | -16.8% | -7.8% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.