NYSE
No price history ingested.
No screener snapshot for this ticker.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $169.7M | $214.2M | $290.0M | $262.1M | $228.2M | $213.5M |
| Gross profit | — | — | — | — | — | — |
| Operating income | -$112.7M | $63.5M | $142.7M | $85.7M | $58.8M | $42.2M |
| Net income | -$134.2M | $57.4M | $119.1M | $49.8M | $12.7M | $17.8M |
| Diluted EPS | -$1.62 | $0.61 | $1.36 | $0.42 | $0.05 | $0.11 |
| Operating cash flow | $17.2M | $89.7M | $158.9M | $70.4M | $83.5M | $47.5M |
| Free cash flow | $11.2M | $72.3M | -$71.4M | $40.6M | — | — |
| Gross margin | — | — | — | — | — | — |
| Operating margin | -66.4% | 29.7% | 49.2% | 32.7% | 25.8% | 19.8% |
| Net margin | -79.1% | 26.8% | 41.1% | 19.0% | 5.6% | 8.3% |
No quarterly data.
Headlines for DSX-WT will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-18 | DIANA SHIPPING INC. | Sale | 20,000 | $24.49 | $489,800.00 | filing |
| 2026-05-18 | DIANA SHIPPING INC. | Sale | 20,000 | $24.45 | $489,000.00 | filing |
| 2026-05-15 | DIANA SHIPPING INC. | Sale | 50,000 | $24.59 | $1.2M | filing |
| 2026-05-14 | DIANA SHIPPING INC. | Sale | 50,000 | $24.74 | $1.2M | filing |
| 2026-05-14 | DIANA SHIPPING INC. | Sale | 8,603 | $25.01 | $215,161.03 | filing |
Latest 5 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.