Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
DLocal Limited operates a payments platform in the United States, Europe, China, and internationally. Its payments platform enables merchants to get paid and to make payments online. The company serves commerce, streaming, ride-hailing, financial services, advertising, software as a service, travel, e-learning, on-demand delivery, gaming, and crypto industries.
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
No annual data.
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-07 | Kanovich Sebastian | Sale | 25,700 | $15.50 | $398,350.00 | filing |
| 2026-07-07 | Kanovich Sebastian | C | 25,700 | — | — | filing |
| 2026-07-01 | Kanovich Sebastian | Sale | 1,000,000 | $14.63 | $14.6M | filing |
| 2026-07-01 | Kanovich Sebastian | C | 1,000,000 | — | — | filing |
| 2026-05-29 | Pruett William Rodney | Buy | 20,000 | $11.85 | $237,000.00 | filing |
| 2026-05-27 | Bielsky Hyman K | Gift | 884,249 | $0.00 | $0.00 | filing |
| 2026-05-27 | Bielsky Hyman K | Gift | 884,249 | $0.00 | $0.00 | filing |
| 2026-04-01 | Vieira Santos e Santos Gabriela· Chief Legal Officer | Award | 40,329 | $0.00 | $0.00 | filing |
| 2026-04-01 | Almeida Rodriguez Alberto Emmanuel· Chief Technology Officer | Award | 40,329 | $0.00 | $0.00 | filing |
Latest 9 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.