NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Youdao, Inc. provides online services in the field of content, community, communication, and commerce in China. It operates through three segments: Learning Services, Smart Devices, and Online Marketing Services. The company provides various learning content, applications, and solutions.
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $485.4M | $630.2M | $726.8M | $759.1M | $770.7M | $845.0M |
| Gross profit | $222.9M | $312.1M | $375.0M | $389.8M | $376.5M | $374.2M |
| Operating income | -$276.7M | -$148.0M | -$112.3M | -$65.7M | $20.4M | $31.6M |
| Net income | -$268.6M | -$156.2M | — | — | — | — |
| Diluted EPS | -$2.38 | -$1.28 | -$0.85 | -$0.64 | $0.10 | $0.13 |
| Operating cash flow | -$49.3M | -$211.3M | -$87.4M | -$61.7M | -$9.3M | $7.9M |
| Free cash flow | -$54.9M | -$221.2M | -$97.4M | -$64.2M | -$10.9M | $4.2M |
| Gross margin | 45.9% | 49.5% | 51.6% | 51.4% | 48.9% | 44.3% |
| Operating margin | -57.0% | -23.5% | -15.5% | -8.7% | 2.6% | 3.7% |
| Net margin | -55.3% | -24.8% | — | — | — | — |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-30 | Li Yongwei· Vice President | Option exercise | 2,300 | — | — | filing |
| 2026-06-30 | Li Yongwei· Vice President | Sale | 2,300 | — | — | filing |
| 2026-06-29 | Li Yongwei· Vice President | Option exercise | 4,000 | — | — | filing |
| 2026-06-29 | Li Yongwei· Vice President | Sale | 4,000 | — | — | filing |
| 2026-06-01 | Li Yongwei· Vice President | Award | 3,420 | — | — | filing |
| 2026-05-29 | Lai Jimmy Y. | Award | 11,450 | — | — | filing |
| 2026-05-29 | Wu Yinghui· Senior Vice President | Award | 10,000 | — | — | filing |
| 2026-05-29 | Peng Su· Senior Vice President | Award | 10,000 | — | — | filing |
| 2026-05-29 | Shum Heung-Yeung | Award | 11,450 | — | — | filing |
| 2026-05-29 | Jin Lei· president | Award | 82,120 | — | — | filing |
| 2026-05-28 | Lai Jimmy Y. | Option exercise | 3,997 | — | — | filing |
| 2026-05-28 | Lai Jimmy Y. | Sale | 3,997 | — | — | filing |
Latest 12 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.