Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
We are a Singapore-based biomedical and biotechnology company that is dedicated to the development and commercialization of innovative products for the management of chronic wounds, as well as operating in the health and beauty sectors. Our principal executive office is in Singapore.
No reported earnings periods on file.
| Line item | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | — | — | $35,522.00 | $38,789.00 |
| Gross profit | — | — | -$2,223.00 | -$501.00 |
| Operating income | — | — | -$1.2M | -$3.8M |
| Net income | — | — | -$1.1M | -$3.6M |
| Diluted EPS | — | — | -$6.38 | -$17.75 |
| Operating cash flow | — | — | -$908,609.00 | -$7.1M |
| Free cash flow | — | — | -$924,697.00 | -$7.1M |
| Gross margin | — | — | -6.3% | -1.3% |
| Operating margin | — | — | -3404.9% | -9680.1% |
| Net margin | — | — | -3229.5% | -9366.7% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.