Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Caesarstone Ltd. develops, manufactures, and markets engineered quartz and other surfaces under the Caesarstone brand. The company's engineered quartz slabs are primarily used as kitchen countertops in the renovation and remodeling construction end markets. Its products are also used in other applications that are used in various residential and non-residential applications.
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $486.4M | $643.9M | $690.8M | $565.2M | $443.2M | $397.2M |
| Gross profit | $133.9M | $171.5M | $163.2M | $91.9M | $96.7M | $73.3M |
| Operating income | $22.5M | $27.4M | -$58.7M | -$88.0M | -$41.9M | -$125.7M |
| Net income | $7.2M | $19.0M | -$57.1M | -$107.7M | -$42.8M | -$137.5M |
| Diluted EPS | $0.21 | $0.51 | -$1.66 | -$3.13 | -$1.13 | -$3.98 |
| Operating cash flow | $47.6M | $20.7M | -$23.3M | $66.5M | $31.9M | -$38.0M |
| Free cash flow | $27.8M | -$10.8M | -$41.1M | $55.4M | $21.5M | -$47.1M |
| Gross margin | 27.5% | 26.6% | 23.6% | 16.3% | 21.8% | 18.4% |
| Operating margin | 4.6% | 4.3% | -8.5% | -15.6% | -9.5% | -31.6% |
| Net margin | 1.5% | 2.9% | -8.3% | -19.0% | -9.7% | -34.6% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-19 | Cullen David Vincent· Managing Director, APAC | Sale | 7,025 | $1.57 | $11,029.25 | filing |
Latest 1 transaction.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.