Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
| Line item | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | — | — | — |
| Gross profit | — | — | — |
| Operating income | — | — | — |
| Net income | — | — | — |
| Diluted EPS | — | — | — |
| Operating cash flow | — | — | — |
| Free cash flow | — | — | — |
| Gross margin | — | — | — |
| Operating margin | — | — | — |
| Net margin | — | — | — |
No quarterly data.
Headlines for CSHRW will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-03-31 | Mognetti Jean-Marie· Chief Executive Officer | J | 21,668,721 | — | — | filing |
| 2026-03-31 | Nash Richard Stephen· Interim CFO | J | 96,914 | — | — | filing |
| 2026-03-31 | Masters Daniel | J | 21,605,661 | — | — | filing |
Latest 3 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.