Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No reported earnings periods on file.
| Line item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $126.1M | $152.0M | $150.4M | $142.8M | $164.5M |
| Gross profit | $40.2M | $41.0M | $34.5M | $32.9M | $36.3M |
| Operating income | $8.4M | $7.4M | $76,391.00 | -$2.5M | -$5.4M |
| Net income | $6.8M | $4.5M | $192,529.00 | -$2.3M | -$7.0M |
| Diluted EPS | $0.39 | $0.21 | $0.01 | -$0.09 | -$0.26 |
| Operating cash flow | -$2.6M | $3.2M | $9.7M | $8.9M | -$2.5M |
| Free cash flow | -$3.7M | -$17.5M | $9.2M | $6.8M | -$3.8M |
| Gross margin | 31.9% | 27.0% | 22.9% | 23.1% | 22.1% |
| Operating margin | 6.6% | 4.9% | 0.1% | -1.8% | -3.3% |
| Net margin | 5.4% | 2.9% | 0.1% | -1.6% | -4.3% |
No quarterly data.
Headlines for CLPS will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.