Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
We are one of the leading specialty hotpot restaurant chains in Malaysia, specializing in chicken hotpot and fish head hotpot. With roots in George Town, Penang, Malaysia since 2015, we have become a top player in the specialty hotpot market in Malaysia. Our principal executive offices are located in Pulau Pinang, Malaysia.
No reported earnings periods on file.
| Line item | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $9.8M | $8.9M | $9.6M |
| Gross profit | $2.2M | $2.4M | $1.8M |
| Operating income | $765,152.00 | $1.3M | -$2.4M |
| Net income | $368,614.00 | $913,401.00 | -$2.7M |
| Diluted EPS | $0.02 | $0.05 | -$0.14 |
| Operating cash flow | $27,428.00 | -$297,730.00 | -$527,838.00 |
| Free cash flow | -$733,878.00 | -$378,399.00 | -$755,301.00 |
| Gross margin | 22.6% | 27.0% | 19.3% |
| Operating margin | 7.8% | 15.0% | -24.6% |
| Net margin | 3.8% | 10.2% | -28.0% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.