Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $140.9M | $184.7M | $299.1M | — | — | — |
| Gross profit | — | — | — | — | — | — |
| Operating income | $47.2M | $118.1M | $132.4M | $91.3M | $177.7M | $213.9M |
| Net income | $30.4M | $98.2M | $125.4M | $47.2M | $193.6M | $170.8M |
| Diluted EPS | — | $5.14 | $6.19 | $2.15 | $2.60 | $2.88 |
| Operating cash flow | $80.7M | $111.2M | $172.6M | $189.4M | — | — |
| Free cash flow | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — |
| Operating margin | 33.5% | 63.9% | 44.3% | — | — | — |
| Net margin | 21.6% | 53.2% | 41.9% | — | — | — |
No quarterly data.
Headlines for CCEC will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.