NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
Banco Santander (Brasil) S.A. provides various banking products and services to individuals, small and medium enterprises, and corporate customers in Brazil and internationally. The company operates in two segments, Commercial Banking and Global Wholesale Banking. It also provides funding and financial advisory services related to projects, origination and distribution of fixed-income securities in debt capital markets.
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
No annual data.
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-16 | Leao Mario Roberto Opice· CEO | Sale | 276,851 | $5.38 | $1.5M | filing |
| 2026-06-16 | Leao Mario Roberto Opice· CEO | Buy | 276,851 | $5.38 | $1.5M | filing |
| 2026-06-11 | Leao Mario Roberto Opice· CEO | Sale | 148,400 | $5.20 | $771,680.00 | filing |
| 2026-06-11 | Leao Mario Roberto Opice· CEO | Buy | 148,400 | $5.20 | $771,680.00 | filing |
| 2026-06-09 | Ohtsuki Vitor· Officer w/o Specific Desig | Sale | 1,833 | $5.27 | $9,659.91 | filing |
| 2026-06-08 | Leao Mario Roberto Opice· CEO | Sale | 75,000 | $5.21 | $390,750.00 | filing |
| 2026-06-08 | Leao Mario Roberto Opice· CEO | Buy | 75,000 | $5.21 | $390,750.00 | filing |
| 2026-06-02 | Leao Mario Roberto Opice· CEO | Sale | 36,500 | $5.49 | $200,385.00 | filing |
| 2026-06-02 | Leao Mario Roberto Opice· CEO | Buy | 36,500 | $5.49 | $200,385.00 | filing |
| 2026-05-20 | Garrido Eduardo Alvarez· Officer w/o Specific Desig | Sale | 7,500 | $5.43 | $40,725.00 | filing |
| 2026-03-26 | Garrido Eduardo Alvarez· Officer w/o Specific Desig | Sale | 16,500 | $5.95 | $98,175.00 | filing |
| 2026-03-24 | de Abreu Germanuela de Almeida· VP Exec Officer | Sale | 55,000 | $5.92 | $325,600.00 | filing |
| 2026-03-24 | Araujo Alexandre Teixeira de· Officer w/o Specific Desig | Sale | 20,156 | $5.94 | $119,726.64 | filing |
| 2026-03-24 | Ishii Michele Soares· Officer w/o Specific Desig | Sale | 12,000 | $5.95 | $71,400.00 | filing |
| 2026-03-19 | Vescovi Ana Paula Vitali Janes· Officer w/o Specific Desig | Sale | 38,000 | $5.79 | $220,020.00 | filing |
| 2026-03-19 | Kambourakis Jean Paulo· Officer w/o Specific Desig | Sale | 36,721 | $5.89 | $216,286.69 | filing |
| 2026-03-19 | Soares Alexandre Guimaraes· Officer w/o Specific Desig | Sale | 35,443 | $5.92 | $209,822.56 | filing |
| 2026-03-19 | Janikian Cezar Augusto· VP Exec Officer | Sale | 17,000 | $5.87 | $99,790.00 | filing |
| 2026-03-18 | Kappaz Rafael Abujamra· Officer w/o Specific Desig | Sale | 31,285 | $5.76 | $180,201.60 | filing |
Latest 19 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.