Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q '25 | Q '26 |
|---|---|---|
| Revenue | — | — |
| Gross profit | — | — |
| Operating income | -$51,450.00 | -$51,000.00 |
| Net income | -$51,450.00 | -$51,000.00 |
| Diluted EPS | -$51,450.00 | -$51,000.00 |
| Operating cash flow | — | — |
| Free cash flow | — | — |
| Gross margin | — | — |
| Operating margin | — | — |
| Net margin | — | — |
Headlines for BRUNW will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-09 | Goodrich Sean | Option exercise | 1,272,885 | $1.75 | $2.2M | filing |
| 2026-05-12 | Weil B. Luke | Option exercise | 1,272,885 | $1.75 | $2.2M | filing |
| 2026-05-12 | Steinberg Jeremy Rayne | Option exercise | 25,375 | $0.00 | $0.00 | filing |
Latest 3 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.