Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q1 '26 |
|---|---|
| Revenue | — |
| Gross profit | — |
| Operating income | -$15,088.00 |
| Net income | -$15,088.00 |
| Diluted EPS | — |
| Operating cash flow | — |
| Free cash flow | — |
| Gross margin | — |
| Operating margin | — |
| Net margin | — |
Headlines for BRKHW will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-26 | Livson Roman· CFO and Director | Buy | 220,000 | — | — | filing |
| 2026-05-26 | Livson Roman· CFO and Director | Buy | 220,000 | — | — | filing |
| 2026-05-26 | Khan Shahal· CEO and Director | Buy | 220,000 | — | — | filing |
| 2026-05-26 | BurTech Sponsor II LLC | Buy | 220,000 | — | — | filing |
| 2026-05-21 | BurTech Sponsor II LLC | Buy | 220,000 | — | — | filing |
| 2026-05-21 | Khan Shahal· CEO and Director | Buy | 220,000 | — | — | filing |
Latest 6 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.