Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $33.6M | $33.6M | $41.5M | $44.2M | $39.9M | $50.6M |
| Gross profit | $6.1M | $6.6M | $9.1M | $9.2M | $9.3M | $12.1M |
| Operating income | -$612,000.00 | $517,000.00 | $1.9M | $2.5M | $1.4M | $2.9M |
| Net income | -$960,000.00 | $451,000.00 | $1.3M | $2.0M | $2.3M | $3.6M |
| Diluted EPS | -$0.22 | $0.08 | $0.23 | $0.34 | $0.39 | $0.57 |
| Operating cash flow | $1.1M | $9,000.00 | $1.3M | $1.8M | $1.3M | $5.0M |
| Free cash flow | $974,000.00 | -$370,000.00 | -$1.1M | $1.5M | $775,000.00 | $4.6M |
| Gross margin | 18.2% | 19.6% | 21.8% | 20.8% | 23.3% | 23.9% |
| Operating margin | -1.8% | 1.5% | 4.6% | 5.5% | 3.6% | 5.8% |
| Net margin | -2.9% | 1.3% | 3.1% | 4.5% | 5.8% | 7.1% |
No quarterly data.
Headlines for BOSC will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-12 | Cohen Eyal· CEO | Buy | 1,000 | $4.29 | $4,290.00 | filing |
Latest 1 transaction.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.