NYSE
No price history ingested.
No screener snapshot for this ticker.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q3 '25 | Q3 '25 | Q '25 | Q1 '26 |
|---|---|---|---|---|
| Revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating income | — | -$20,600.00 | -$317,330.00 | -$257,724.00 |
| Net income | -$29,960.00 | -$20,600.00 | $4.3M | $4.0M |
| Diluted EPS | — | — | — | — |
| Operating cash flow | — | — | -$543,284.00 | -$143,262.00 |
| Free cash flow | — | — | — | — |
| Gross margin | — | — | — | — |
| Operating margin | — | — | — | — |
| Net margin | — | — | — | — |
Headlines for BCSS-WT will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.