No price history ingested.
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $85.5B | $89.1B | $95.0B | $102.8B | $105.9B | $113.1B |
| Gross profit | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — |
| Net income | $17.9B | $32.0B | $27.5B | $26.3B | $27.0B | $30.5B |
| Diluted EPS | $1.87 | $3.57 | $3.19 | $3.05 | $3.19 | $3.81 |
| Operating cash flow | $38.0B | -$7.2B | -$6.3B | $45.0B | -$8.8B | $12.6B |
| Free cash flow | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — |
| Net margin | 20.9% | 35.9% | 29.0% | 25.6% | 25.5% | 27.0% |
| Line item | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $25.4B | $25.3B | $29.3B | $28.2B | $26.5B | $28.1B | $30.3B | $30.3B |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $6.9B | $6.9B | $6.5B | $7.4B | $7.1B | $8.5B | $7.6B | $8.6B |
| Diluted EPS | $0.83 | $0.81 | $0.79 | $0.89 | $0.89 | $1.06 | $0.97 | $1.11 |
| Operating cash flow | $18.1B | -$37.3B | $25.9B | -$2.2B | -$9.1B | $46.9B | -$22.9B | $41.8B |
| Free cash flow | — | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — |
| Net margin | 27.2% | 27.2% | 22.2% | 26.1% | 26.9% | 30.2% | 25.0% | 28.4% |
Headlines for BAC-PN will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-15 | MOYNIHAN BRIAN T· Chair and CEO | D | 18,083 | $61.59 | $1.1M | filing |
| 2026-07-15 | MOYNIHAN BRIAN T· Chair and CEO | Option exercise | 18,083 | — | — | filing |
| 2026-06-15 | MOYNIHAN BRIAN T· Chair and CEO | D | 18,083 | $55.87 | $1.0M | filing |
| 2026-06-15 | MOYNIHAN BRIAN T· Chair and CEO | Option exercise | 18,083 | — | — | filing |
| 2026-06-11 | BANK OF AMERICA NA | Sale | 15 | $0.01 | $0.15 | filing |
| 2026-06-11 | BOFA SECURITIES, INC. | Sale | 15 | $0.01 | $0.15 | filing |
| 2026-06-11 | BANK OF AMERICA CORP /DE/ | Sale | 15 | $0.01 | $0.15 | filing |
| 2026-06-11 | BOFA SECURITIES, INC. | Buy | 3 | $0.01 | $0.03 | filing |
| 2026-06-11 | BANK OF AMERICA CORP /DE/ | Buy | 3 | $0.01 | $0.03 | filing |
| 2026-06-11 | BANK OF AMERICA NA | Buy | 3 | $0.01 | $0.03 | filing |
| 2026-06-11 | BANK OF AMERICA CORP /DE/ | Buy | 1 | $0.01 | $0.01 | filing |
| 2026-06-11 | BOFA SECURITIES, INC. | Buy | 1 | $0.01 | $0.01 | filing |
| 2026-06-11 | BANK OF AMERICA NA | Buy | 1 | $0.01 | $0.01 | filing |
| 2026-05-29 | BANK OF AMERICA CORP /DE/ | J | 101 | — | — | filing |
| 2026-05-29 | BANK OF AMERICA NA | J | 101 | — | — | filing |
| 2026-05-29 | BANK OF AMERICA CORP /DE/ | J | 194 | — | — | filing |
| 2026-05-29 | BANK OF AMERICA NA | J | 194 | — | — | filing |
| 2026-05-29 | BANK OF AMERICA CORP /DE/ | J | 127 | — | — | filing |
| 2026-05-29 | BANK OF AMERICA NA | J | 127 | — | — | filing |
| 2026-05-29 | BANK OF AMERICA CORP /DE/ | J | 192 | — | — | filing |
| 2026-05-29 | BANK OF AMERICA NA | J | 192 | — | — | filing |
| 2026-05-20 | BANK OF AMERICA CORP /DE/ | Buy | 3,200 | $10.26 | $32,832.00 | filing |
| 2026-05-20 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Buy | 3,200 | $10.26 | $32,832.00 | filing |
| 2026-05-20 | BANK OF AMERICA CORP /DE/ | Sale | 2,000 | $10.11 | $20,221.80 | filing |
| 2026-05-20 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Sale | 2,000 | $10.11 | $20,221.80 | filing |
| 2026-05-20 | BANK OF AMERICA CORP /DE/ | Sale | 1,200 | $10.11 | $12,133.08 | filing |
| 2026-05-20 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Sale | 1,200 | $10.11 | $12,133.08 | filing |
| 2026-05-20 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Buy | 680 | $7.36 | $5,001.40 | filing |
| 2026-05-20 | BANK OF AMERICA CORP /DE/ | Buy | 680 | $7.36 | $5,001.40 | filing |
| 2026-05-20 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Sale | 680 | $7.33 | $4,985.28 | filing |
| 2026-05-20 | BANK OF AMERICA CORP /DE/ | Sale | 680 | $7.33 | $4,985.28 | filing |
| 2026-05-19 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Sale | 3,000 | $11.38 | $34,125.00 | filing |
| 2026-05-19 | BANK OF AMERICA CORP /DE/ | Sale | 3,000 | $11.38 | $34,125.00 | filing |
| 2026-05-19 | BANK OF AMERICA CORP /DE/ | Buy | 3,000 | $11.28 | $33,840.00 | filing |
| 2026-05-19 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Buy | 3,000 | $11.28 | $33,840.00 | filing |
| 2026-05-19 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Sale | 1,000 | $10.53 | $10,530.00 | filing |
| 2026-05-19 | BANK OF AMERICA CORP /DE/ | Sale | 1,000 | $10.53 | $10,530.00 | filing |
| 2026-05-18 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Buy | 1,000 | $10.61 | $10,610.00 | filing |
| 2026-05-18 | BANK OF AMERICA CORP /DE/ | Buy | 1,000 | $10.61 | $10,610.00 | filing |
| 2026-05-15 | MOYNIHAN BRIAN T· Chair and CEO | D | 18,083 | $49.77 | $899,990.91 | filing |
| 2026-05-15 | BANK OF AMERICA CORP /DE/ | Buy | 407 | $12.20 | $4,965.40 | filing |
| 2026-05-15 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Buy | 407 | $12.20 | $4,965.40 | filing |
| 2026-05-15 | MOYNIHAN BRIAN T· Chair and CEO | Option exercise | 18,083 | — | — | filing |
| 2026-05-14 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Sale | 407 | $12.33 | $5,018.31 | filing |
| 2026-05-14 | BANK OF AMERICA CORP /DE/ | Sale | 407 | $12.33 | $5,018.31 | filing |
| 2026-05-08 | BANK OF AMERICA CORP /DE/ | Sale | 407 | $12.35 | $5,026.45 | filing |
| 2026-05-08 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | Sale | 407 | $12.35 | $5,026.45 | filing |
| 2026-05-05 | Greener Geoffrey S· Chief Risk Officer | Sale | 126,756 | $53.01 | $6.7M | filing |
| 2026-05-04 | Woods Thomas D | Tax withholding | 2,473 | $52.19 | $129,065.87 | filing |
| 2026-05-04 | ALMEIDA JOSE E | Award | 5,365 | $0.00 | $0.00 | filing |
| 2026-05-04 | Zuber Maria T | Award | 5,365 | $0.00 | $0.00 | filing |
| 2026-05-04 | Woods Thomas D | Award | 5,365 | $0.00 | $0.00 | filing |
| 2026-05-04 | Martinez Maria | Award | 5,365 | $0.00 | $0.00 | filing |
| 2026-05-04 | DONALD ARNOLD W | Award | 5,365 | $0.00 | $0.00 | filing |
| 2026-04-30 | BANK OF AMERICA CORP /DE/ | Buy | 407 | $12.33 | $5,018.31 | filing |
| 2026-04-30 | BANK OF AMERICA CORP /DE/ | J | 0 | $0.00 | $0.00 | filing |
| 2026-04-30 | BANK OF AMERICA CORP /DE/ | J | 1,469 | — | — | filing |
| 2026-04-30 | BANK OF AMERICA CORP /DE/ | J | 1,469 | — | — | filing |
| 2026-04-30 | BANK OF AMERICA CORP /DE/ | J | 1,469 | — | — | filing |
| 2026-04-30 | BANK OF AMERICA CORP /DE/ | J | 1,469 | — | — | filing |
| 2026-04-22 | de Weck Pierre J.P. | Tax withholding | 1,096 | $53.12 | $58,219.52 | filing |
| 2026-04-15 | MOYNIHAN BRIAN T· Chair and CEO | D | 18,083 | $54.32 | $982,268.56 | filing |
| 2026-04-15 | MOYNIHAN BRIAN T· Chair and CEO | Option exercise | 18,083 | — | — | filing |
| 2026-04-02 | BANK OF AMERICA CORP /DE/ | Sale | 3,359 | $8.68 | $29,156.12 | filing |
| 2026-04-02 | BANK OF AMERICA CORP /DE/ | Buy | 3,359 | $8.68 | $29,156.12 | filing |
| 2026-04-02 | BANK OF AMERICA CORP /DE/ | J | 200 | — | — | filing |
| 2026-03-25 | BANK OF AMERICA CORP /DE/ | J | 170 | — | — | filing |
| 2026-03-19 | BANK OF AMERICA CORP /DE/ | Buy | 50 | $10.57 | $528.50 | filing |
| 2026-03-19 | BANK OF AMERICA CORP /DE/ | Sale | 50 | $10.53 | $526.50 | filing |
| 2026-03-15 | MOYNIHAN BRIAN T· Chair and CEO | D | 18,082 | $46.72 | $844,791.04 | filing |
| 2026-03-15 | MOYNIHAN BRIAN T· Chair and CEO | Option exercise | 18,082 | — | — | filing |
| 2026-03-13 | BANK OF AMERICA CORP /DE/ | Buy | 65 | $7.74 | $503.41 | filing |
| 2026-03-13 | BANK OF AMERICA CORP /DE/ | Sale | 65 | $7.63 | $495.96 | filing |
| 2026-03-12 | Mensah Bernard A· President, International | Sale | 94,000 | $46.94 | $4.4M | filing |
| 2026-03-05 | Bronstein Sheri B.· Chief People Officer | Sale | 60,000 | $49.91 | $3.0M | filing |
| 2026-03-05 | Scrivener Thomas M· Chief Operations Executive | Sale | 50,000 | $49.82 | $2.5M | filing |
| 2026-03-04 | DeMare James P· Co-President | Sale | 83,832 | $50.00 | $4.2M | filing |
| 2026-03-03 | Athanasia Dean C· Co-President | Sale | 136,558 | $50.21 | $6.9M | filing |
| 2026-03-01 | MOYNIHAN BRIAN T· Chair and CEO | Tax withholding | 193,328 | $49.83 | $9.6M | filing |
| 2026-03-01 | DeMare James P· Co-President | Tax withholding | 82,882 | $49.83 | $4.1M | filing |
| 2026-03-01 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Tax withholding | 55,165 | $49.83 | $2.7M | filing |
| 2026-03-01 | Greener Geoffrey S· Chief Risk Officer | Tax withholding | 54,911 | $49.83 | $2.7M | filing |
| 2026-03-01 | Athanasia Dean C· Co-President | Tax withholding | 52,137 | $49.83 | $2.6M | filing |
| 2026-03-01 | Borthwick Alastair M· Executive Vice President & CFO | Tax withholding | 43,743 | $49.83 | $2.2M | filing |
| 2026-03-01 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Tax withholding | 42,518 | $49.83 | $2.1M | filing |
| 2026-03-01 | Mogensen Lauren A· Global General Counsel | Tax withholding | 23,199 | $49.83 | $1.2M | filing |
| 2026-03-01 | Bronstein Sheri B.· Chief People Officer | Tax withholding | 20,231 | $49.83 | $1.0M | filing |
| 2026-03-01 | Scrivener Thomas M· Chief Operations Executive | Tax withholding | 16,493 | $49.83 | $821,846.19 | filing |
| 2026-03-01 | Mensah Bernard A· President, International | D | 1,432 | $49.83 | $71,356.56 | filing |
| 2026-03-01 | Scrivener Thomas M· Chief Operations Executive | Option exercise | 37,469 | — | — | filing |
| 2026-03-01 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Option exercise | 87,428 | — | — | filing |
| 2026-03-01 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Option exercise | 99,917 | — | — | filing |
| 2026-03-01 | Mogensen Lauren A· Global General Counsel | Option exercise | 47,877 | — | — | filing |
| 2026-03-01 | Mensah Bernard A· President, International | Option exercise | 1,432 | — | — | filing |
| 2026-03-01 | Greener Geoffrey S· Chief Risk Officer | Option exercise | 107,411 | — | — | filing |
| 2026-03-01 | DeMare James P· Co-President | Option exercise | 149,876 | — | — | filing |
| 2026-03-01 | Bronstein Sheri B.· Chief People Officer | Option exercise | 39,551 | — | — | filing |
| 2026-03-01 | Borthwick Alastair M· Executive Vice President & CFO | Option exercise | 79,101 | — | — | filing |
| 2026-03-01 | Athanasia Dean C· Co-President | Option exercise | 107,411 | — | — | filing |
| 2026-03-01 | MOYNIHAN BRIAN T· Chair and CEO | Option exercise | 395,504 | — | — | filing |
| 2026-02-27 | Borthwick Alastair M· Executive Vice President & CFO | Sale | 68,000 | $50.24 | $3.4M | filing |
| 2026-02-27 | Borthwick Alastair M· Executive Vice President & CFO | Gift | 32,000 | $0.00 | $0.00 | filing |
| 2026-02-25 | BANK OF AMERICA CORP /DE/ | Sale | 8 | $12.97 | $103.72 | filing |
| 2026-02-25 | BANK OF AMERICA CORP /DE/ | Buy | 8 | $12.88 | $103.03 | filing |
| 2026-02-23 | BANK OF AMERICA CORP /DE/ | J | 260 | — | — | filing |
| 2026-02-23 | BANK OF AMERICA CORP /DE/ | J | 810 | — | — | filing |
| 2026-02-17 | BANK OF AMERICA CORP /DE/ | Buy | 1,400 | $10.75 | $15,043.00 | filing |
| 2026-02-17 | BANK OF AMERICA CORP /DE/ | Sale | 1,400 | $10.74 | $15,036.14 | filing |
| 2026-02-15 | DeMare James P· Co-President | Tax withholding | 41,476 | $52.55 | $2.2M | filing |
| 2026-02-15 | Bronstein Sheri B.· Chief People Officer | Tax withholding | 38,375 | $52.55 | $2.0M | filing |
| 2026-02-15 | Greener Geoffrey S· Chief Risk Officer | Tax withholding | 38,335 | $52.55 | $2.0M | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Tax withholding | 37,057 | $52.55 | $1.9M | filing |
| 2026-02-15 | Athanasia Dean C· Co-President | Tax withholding | 36,353 | $52.55 | $1.9M | filing |
| 2026-02-15 | DeMare James P· Co-President | Tax withholding | 34,875 | $52.55 | $1.8M | filing |
| 2026-02-15 | DeMare James P· Co-President | D | 26,324 | $52.55 | $1.4M | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Tax withholding | 24,297 | $52.55 | $1.3M | filing |
| 2026-02-15 | Mogensen Lauren A· Global General Counsel | Tax withholding | 24,238 | $52.55 | $1.3M | filing |
| 2026-02-15 | DeMare James P· Co-President | D | 23,365 | $52.55 | $1.2M | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Tax withholding | 21,939 | $52.55 | $1.2M | filing |
| 2026-02-15 | DeMare James P· Co-President | Tax withholding | 20,721 | $52.55 | $1.1M | filing |
| 2026-02-15 | MOYNIHAN BRIAN T· Chair and CEO | Tax withholding | 20,205 | $52.55 | $1.1M | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Tax withholding | 19,619 | $52.55 | $1.0M | filing |
| 2026-02-15 | MOYNIHAN BRIAN T· Chair and CEO | Tax withholding | 19,311 | $52.55 | $1.0M | filing |
| 2026-02-15 | MOYNIHAN BRIAN T· Chair and CEO | D | 17,892 | $52.55 | $940,224.60 | filing |
| 2026-02-15 | Athanasia Dean C· Co-President | D | 17,769 | $52.55 | $933,760.95 | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Tax withholding | 17,756 | $52.55 | $933,077.80 | filing |
| 2026-02-15 | MOYNIHAN BRIAN T· Chair and CEO | Tax withholding | 17,489 | $52.55 | $919,046.95 | filing |
| 2026-02-15 | Athanasia Dean C· Co-President | D | 15,888 | $52.55 | $834,914.40 | filing |
| 2026-02-15 | MOYNIHAN BRIAN T· Chair and CEO | Tax withholding | 15,276 | $52.55 | $802,753.80 | filing |
| 2026-02-15 | Okpara Johnbull· Chief Accounting Officer | Tax withholding | 15,269 | $52.55 | $802,385.95 | filing |
| 2026-02-15 | DeMare James P· Co-President | Tax withholding | 14,558 | $52.55 | $765,022.90 | filing |
| 2026-02-15 | Borthwick Alastair M· Executive Vice President & CFO | D | 14,478 | $52.55 | $760,818.90 | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | D | 14,478 | $52.55 | $760,818.90 | filing |
| 2026-02-15 | Greener Geoffrey S· Chief Risk Officer | D | 14,478 | $52.55 | $760,818.90 | filing |
| 2026-02-15 | Mensah Bernard A· President of International | Tax withholding | 14,000 | $52.55 | $735,700.00 | filing |
| 2026-02-15 | Mensah Bernard A· President of International | Tax withholding | 13,989 | $52.55 | $735,121.95 | filing |
| 2026-02-15 | Borthwick Alastair M· Executive Vice President & CFO | Tax withholding | 13,826 | $52.55 | $726,556.30 | filing |
| 2026-02-15 | Greener Geoffrey S· Chief Risk Officer | Tax withholding | 13,709 | $52.55 | $720,407.95 | filing |
| 2026-02-15 | Greener Geoffrey S· Chief Risk Officer | D | 13,552 | $52.55 | $712,157.60 | filing |
| 2026-02-15 | Borthwick Alastair M· Executive Vice President & CFO | D | 13,552 | $52.55 | $712,157.60 | filing |
| 2026-02-15 | Gopalkrishnan Hari· Chief Tech & Info Officer | Tax withholding | 13,389 | $52.55 | $703,591.95 | filing |
| 2026-02-15 | Athanasia Dean C· Co-President | Tax withholding | 13,007 | $52.55 | $683,517.85 | filing |
| 2026-02-15 | DeMare James P· Co-President | Tax withholding | 12,921 | $52.55 | $678,998.55 | filing |
| 2026-02-15 | Gopalkrishnan Hari· Chief Tech & Info Officer | Tax withholding | 12,760 | $52.55 | $670,538.00 | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Tax withholding | 12,335 | $52.55 | $648,204.25 | filing |
| 2026-02-15 | Gopalkrishnan Hari· Chief Tech & Info Officer | Tax withholding | 12,217 | $52.55 | $642,003.35 | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | D | 12,150 | $52.55 | $638,482.50 | filing |
| 2026-02-15 | Mensah Bernard A· President of International | D | 12,000 | $52.55 | $630,600.00 | filing |
| 2026-02-15 | Mensah Bernard A· President of International | Tax withholding | 11,913 | $52.55 | $626,028.15 | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | D | 11,846 | $52.55 | $622,507.30 | filing |
| 2026-02-15 | Mensah Bernard A· President of International | Tax withholding | 11,735 | $52.55 | $616,674.25 | filing |
| 2026-02-15 | Greener Geoffrey S· Chief Risk Officer | Tax withholding | 11,144 | $52.55 | $585,617.20 | filing |
| 2026-02-15 | Borthwick Alastair M· Executive Vice President & CFO | Tax withholding | 10,936 | $52.55 | $574,686.80 | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Tax withholding | 10,608 | $52.55 | $557,450.40 | filing |
| 2026-02-15 | Athanasia Dean C· Co-President | Tax withholding | 10,553 | $52.55 | $554,560.15 | filing |
| 2026-02-15 | Gopalkrishnan Hari· Chief Tech & Info Officer | Tax withholding | 10,202 | $52.55 | $536,115.10 | filing |
| 2026-02-15 | Gopalkrishnan Hari· Chief Tech & Info Officer | Tax withholding | 10,108 | $52.55 | $531,175.40 | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Tax withholding | 10,016 | $52.55 | $526,340.80 | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Tax withholding | 9,859 | $52.55 | $518,090.45 | filing |
| 2026-02-15 | Borthwick Alastair M· Executive Vice President & CFO | Tax withholding | 8,911 | $52.55 | $468,273.05 | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Tax withholding | 8,878 | $52.55 | $466,538.90 | filing |
| 2026-02-15 | Athanasia Dean C· Co-President | Tax withholding | 8,596 | $52.55 | $451,719.80 | filing |
| 2026-02-15 | Mensah Bernard A· President of International | Tax withholding | 8,460 | $52.55 | $444,573.00 | filing |
| 2026-02-15 | Mogensen Lauren A· Global General Counsel | Tax withholding | 8,451 | $52.55 | $444,100.05 | filing |
| 2026-02-15 | Mogensen Lauren A· Global General Counsel | D | 8,411 | $52.55 | $441,998.05 | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | D | 8,411 | $52.55 | $441,998.05 | filing |
| 2026-02-15 | Borthwick Alastair M· Executive Vice President & CFO | Tax withholding | 8,007 | $52.55 | $420,767.85 | filing |
| 2026-02-15 | Mogensen Lauren A· Global General Counsel | D | 7,897 | $52.55 | $414,987.35 | filing |
| 2026-02-15 | Mensah Bernard A· President of International | Tax withholding | 7,725 | $52.55 | $405,948.75 | filing |
| 2026-02-15 | Athanasia Dean C· Co-President | Tax withholding | 7,675 | $52.55 | $403,321.25 | filing |
| 2026-02-15 | Borthwick Alastair M· Executive Vice President & CFO | Tax withholding | 7,495 | $52.55 | $393,862.25 | filing |
| 2026-02-15 | Greener Geoffrey S· Chief Risk Officer | Tax withholding | 7,392 | $52.55 | $388,449.60 | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | D | 7,239 | $52.55 | $380,409.45 | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Tax withholding | 7,020 | $52.55 | $368,901.00 | filing |
| 2026-02-15 | Greener Geoffrey S· Chief Risk Officer | Tax withholding | 6,919 | $52.55 | $363,593.45 | filing |
| 2026-02-15 | Bronstein Sheri B.· Chief People Officer | D | 6,910 | $52.55 | $363,120.50 | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Tax withholding | 6,814 | $52.55 | $358,075.70 | filing |
| 2026-02-15 | Mensah Bernard A· President of International | Tax withholding | 6,670 | $52.55 | $350,508.50 | filing |
| 2026-02-15 | Bronstein Sheri B.· Chief People Officer | D | 6,308 | $52.55 | $331,485.40 | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | D | 6,075 | $52.55 | $319,241.25 | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Tax withholding | 5,890 | $52.55 | $309,519.50 | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Tax withholding | 5,865 | $52.55 | $308,205.75 | filing |
| 2026-02-15 | Mogensen Lauren A· Global General Counsel | Tax withholding | 5,776 | $52.55 | $303,528.80 | filing |
| 2026-02-15 | Gopalkrishnan Hari· Chief Tech & Info Officer | Tax withholding | 5,496 | $52.55 | $288,814.80 | filing |
| 2026-02-15 | Bronstein Sheri B.· Chief People Officer | Tax withholding | 5,070 | $52.55 | $266,428.50 | filing |
| 2026-02-15 | Mensah Bernard A· President of International | Tax withholding | 4,700 | $52.55 | $246,985.00 | filing |
| 2026-02-15 | Mensah Bernard A· President of International | Tax withholding | 4,700 | $52.55 | $246,985.00 | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Tax withholding | 4,175 | $52.55 | $219,396.25 | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Tax withholding | 4,124 | $52.55 | $216,716.20 | filing |
| 2026-02-15 | Bronstein Sheri B.· Chief People Officer | Tax withholding | 4,080 | $52.55 | $214,404.00 | filing |
| 2026-02-15 | Mogensen Lauren A· Global General Counsel | Tax withholding | 4,032 | $52.55 | $211,881.60 | filing |
| 2026-02-15 | Mogensen Lauren A· Global General Counsel | Tax withholding | 3,799 | $52.55 | $199,637.45 | filing |
| 2026-02-15 | Bronstein Sheri B.· Chief People Officer | Tax withholding | 3,547 | $52.55 | $186,394.85 | filing |
| 2026-02-15 | Bronstein Sheri B.· Chief People Officer | Tax withholding | 3,239 | $52.55 | $170,209.45 | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Tax withholding | 3,190 | $52.55 | $167,634.50 | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Tax withholding | 2,676 | $52.55 | $140,623.80 | filing |
| 2026-02-15 | Gopalkrishnan Hari· Chief Tech & Info Officer | Tax withholding | 1,355 | $52.55 | $71,205.25 | filing |
| 2026-02-15 | Borthwick Alastair M· Executive Vice President & CFO | Option exercise | 13,552 | — | — | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Option exercise | 18,000 | — | — | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Option exercise | 36,163 | — | — | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Option exercise | 20,265 | — | — | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Option exercise | 40,385 | — | — | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Option exercise | 50,000 | — | — | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Option exercise | 21,857 | — | — | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Option exercise | 14,478 | — | — | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Option exercise | 14,478 | — | — | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Option exercise | 12,150 | — | — | filing |
| 2026-02-15 | Thompson Bruce R.· Vice Chair, Head Ent Credit | Option exercise | 12,150 | — | — | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Option exercise | 15,528 | — | — | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Option exercise | 50,000 | — | — | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Option exercise | 9,367 | — | — | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Option exercise | 7,239 | — | — | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Option exercise | 7,239 | — | — | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Option exercise | 6,075 | — | — | filing |
| 2026-02-15 | Scrivener Thomas M· Chief Operations Executive | Option exercise | 6,075 | — | — | filing |
| 2026-02-15 | Okpara Johnbull· Chief Accounting Officer | Option exercise | 29,908 | — | — | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Option exercise | 20,271 | — | — | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Option exercise | 75,000 | — | — | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Option exercise | 24,979 | — | — | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Option exercise | 11,846 | — | — | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Option exercise | 11,846 | — | — | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Option exercise | 8,411 | — | — | filing |
| 2026-02-15 | Nguyen Thong M· Vice Chair, Gl Stra & Ent Plat | Option exercise | 8,411 | — | — | filing |
| 2026-02-15 | Mogensen Lauren A· Global General Counsel | Option exercise | 17,477 | — | — | filing |
| 2026-02-15 | Mogensen Lauren A· Global General Counsel | Option exercise | 50,000 | — | — | filing |
| 2026-02-15 | Mogensen Lauren A· Global General Counsel | Option exercise | 11,969 | — | — | filing |
| 2026-02-15 | Mogensen Lauren A· Global General Counsel | Option exercise | 7,897 | — | — | filing |
