Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Art's-Way Manufacturing Co. Inc. manufactures and sells agricultural equipment, specialized modular science buildings, and steel cutting tools. The company operates through three segments: Agricultural Products, Modular Buildings, and Tools. The Tools segment offers standard brazed carbide tipped tools, polycrystalline diamond and cubic boron nitride inserts and tools.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2022 | FY2023 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $22.4M | $25.0M | — | $25.6M | — | $30.3M | $24.5M | $23.0M |
| Gross profit | $2.4M | $6.6M | — | $6.9M | — | $8.6M | $7.3M | $6.3M |
| Operating income | -$3.9M | $523,408.00 | — | $604,718.00 | — | $1.5M | $460,697.00 | $289,455.00 |
| Net income | -$2.1M | $212,631.00 | -$406,489.00 | $97,797.00 | $342,210.00 | $266,969.00 | $307,375.00 | $1.0M |
| Diluted EPS | -$0.48 | $0.05 | -$0.09 | $0.02 | $0.07 | $0.05 | $0.06 | $0.20 |
| Operating cash flow | -$856,314.00 | -$985,854.00 | — | $951,721.00 | — | -$55,194.00 | $2.6M | -$904,143.00 |
| Free cash flow | -$1.5M | -$1.6M | — | -$717,760.00 | — | -$896,978.00 | $1.9M | -$1.5M |
| Gross margin | 10.7% | 26.4% | — | 27.1% | — | 28.3% | 29.8% | 27.3% |
| Operating margin | -17.4% | 2.1% | — | 2.4% | — | 5.1% | 1.9% | 1.3% |
| Net margin | -9.4% | 0.9% | — | 0.4% | — | 0.9% | 1.3% | 4.5% |
| Line item | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $5.9M | $6.2M | $5.1M | $6.3M | $6.4M | $5.1M | $6.6M | $7.9M |
| Gross profit | $1.7M | $2.2M | $1.5M | $2.1M | $1.8M | $944,250.00 | $1.9M | $2.0M |
| Operating income | $153,694.00 | $518,317.00 | $2,485.00 | $510,654.00 | $344,729.00 | -$568,413.00 | $330,017.00 | $286,582.00 |
| Net income | -$26,200.00 | $831,955.00 | -$55,757.00 | $1.5M | $254,110.00 | -$645,523.00 | $196,442.00 | $173,479.00 |
| Diluted EPS | -$0.01 | $0.17 | -$0.01 | $0.29 | $0.05 | -$0.13 | $0.04 | — |
| Operating cash flow | $282,362.00 | $1.2M | -$101,805.00 | $1.4M | -$1.3M | -$889,151.00 | $148,395.00 | $362,014.00 |
| Free cash flow | $180,542.00 | $1.1M | -$184,535.00 | $1.2M | -$1.5M | -$1.0M | -$28,020.00 | $21,376.00 |
| Gross margin | 28.9% | 36.1% | 29.1% | 32.5% | 27.5% | 18.6% | 28.8% | 25.9% |
| Operating margin | 2.6% | 8.4% | 0.0% | 8.1% | 5.4% | -11.2% | 5.0% | 3.6% |
| Net margin | -0.4% | 13.5% | -1.1% | 23.4% | 4.0% | -12.7% | 3.0% | 2.2% |
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-31 | Ramsey Randall C. | Award | 1,000 | $0.00 | $0.00 | filing |
| 2026-05-31 | White David Allan | Award | 1,000 | $0.00 | $0.00 | filing |
| 2026-05-31 | MCCONNELL MARC H· President, CEO and Chairman | Award | 1,000 | $0.00 | $0.00 | filing |
| 2026-05-31 | Buffamante Thomas E | Award | 1,000 | $0.00 | $0.00 | filing |
| 2026-05-31 | Westendorf Matthew | Award | 1,000 | $0.00 | $0.00 | filing |
| 2026-04-21 | Ramsey Randall C. | Award | 3,000 | $0.00 | $0.00 | filing |
| 2026-04-21 | White David Allan | Award | 3,000 | $0.00 | $0.00 | filing |
| 2026-04-21 | MCCONNELL MARC H· President, CEO and Chairman | Award | 3,000 | $0.00 | $0.00 | filing |
| 2026-04-21 | Buffamante Thomas E | Award | 3,000 | $0.00 | $0.00 | filing |
| 2026-04-21 | Westendorf Matthew | Award | 3,000 | $0.00 | $0.00 | filing |
| 2026-02-28 | Westendorf Matthew | Award | 1,000 | $0.00 | $0.00 | filing |
| 2026-02-28 | Buffamante Thomas E | Award | 1,000 | $0.00 | $0.00 | filing |
| 2026-02-28 | Ramsey Randall C. | Award | 1,000 | $0.00 | $0.00 | filing |
| 2026-02-28 | White David Allan | Award | 1,000 | $0.00 | $0.00 | filing |
| 2026-02-28 | MCCONNELL MARC H· President, CEO and Chairman | Award | 1,000 | $0.00 | $0.00 | filing |
| 2026-01-21 | MCCONNELL MARC H· President, CEO and Chairman | Award | 30,000 | $0.00 | $0.00 | filing |
| 2026-01-21 | Woods Michael William· Chief Financial Officer | Award | 15,000 | $0.00 | $0.00 | filing |
| 2025-11-30 | Buffamante Thomas E | Award | 1,000 | $0.00 | $0.00 | filing |
| 2025-11-30 | MCCONNELL MARC H· President, CEO and Chairman | Award | 1,000 | $0.00 | $0.00 | filing |
| 2025-11-30 | Buffamante Thomas E | Award | 1,000 | $0.00 | $0.00 | filing |
| 2025-11-30 | Westendorf Matthew | Award | 1,000 | $0.00 | $0.00 | filing |
| 2025-11-30 | Ramsey Randall C. | Award | 1,000 | $0.00 | $0.00 | filing |
| 2025-11-30 | White David Allan | Award | 1,000 | $0.00 | $0.00 | filing |
| 2025-08-31 | MCCONNELL MARC H· President, CEO and Chairman | Award | 1,000 | $0.00 | $0.00 | filing |
| 2025-08-31 | White David Allan | Award | 1,000 | $0.00 | $0.00 | filing |
Showing the latest 25 transactions — full history in the linked SEC filings.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.