NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Every Day is Laundry Day. We are the world’s largest designer and manufacturer of commercial laundry systems, serving a diverse and resilient range of global end markets. We believe we engineer and produce the highest quality and one of the most reliable commercial laundry systems in the industry. Our principal executive office is located in Ripon, Wisconsin.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $1.4B | $1.5B | $1.7B |
| Gross profit | $473.1M | $551.3M | $642.1M |
| Operating income | $235.7M | $284.0M | $317.4M |
| Net income | $88.2M | $98.3M | $98.5M |
| Diluted EPS | $0.51 | $0.56 | $0.56 |
| Operating cash flow | $208.7M | $145.5M | $211.7M |
| Free cash flow | $176.0M | $102.0M | $158.0M |
| Gross margin | 34.7% | 36.5% | 37.6% |
| Operating margin | 17.3% | 18.8% | 18.6% |
| Net margin | 6.5% | 6.5% | 5.8% |
| Line item | Q3 '24 | Q1 '25 | Q3 '25 | Q1 '26 |
|---|---|---|---|---|
| Revenue | $384.3M | $389.6M | $437.6M | $426.9M |
| Gross profit | $143.0M | $145.0M | $162.0M | $157.2M |
| Operating income | $71.9M | $74.5M | $85.5M | $83.8M |
| Net income | -$6.3M | $17.2M | $32.9M | $56.9M |
| Diluted EPS | -$0.04 | $0.10 | $0.19 | $0.28 |
| Operating cash flow | — | $45.4M | — | $79.9M |
| Free cash flow | — | $36.9M | — | $74.7M |
| Gross margin | 37.2% | 37.2% | 37.0% | 36.8% |
| Operating margin | 18.7% | 19.1% | 19.5% | 19.6% |
| Net margin | -1.6% | 4.4% | 7.5% | 13.3% |
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-15 | Vleugels Jan Gommaar M.· COO - INTERNATIONAL | Sale | 75,000 | $25.40 | $1.9M | filing |
| 2026-07-01 | Hannan Samantha Leigh· CLO & CCO | Sale | 6,000 | $26.27 | $157,620.00 | filing |
| 2026-06-22 | Kopetsky Amanda Brooke· CHIEF HUMAN RESOURCES OFFICER | Sale | 12,747 | $27.04 | $344,678.88 | filing |
| 2026-06-22 | Kopetsky Amanda Brooke· CHIEF HUMAN RESOURCES OFFICER | Option exercise | 12,747 | $3.70 | $47,163.90 | filing |
| 2026-06-17 | Kopetsky Amanda Brooke· CHIEF HUMAN RESOURCES OFFICER | Sale | 809 | $27.00 | $21,843.00 | filing |
| 2026-06-17 | Kopetsky Amanda Brooke· CHIEF HUMAN RESOURCES OFFICER | Option exercise | 809 | $3.70 | $2,993.30 | filing |
| 2026-06-16 | Sikora Brian Christopher· CHIEF ACCOUNTING OFFICER | Sale | 17,500 | $26.15 | $457,625.00 | filing |
| 2026-06-16 | Sikora Brian Christopher· CHIEF ACCOUNTING OFFICER | Option exercise | 17,500 | $5.23 | $91,525.00 | filing |
| 2026-06-15 | Vleugels Jan Gommaar M.· COO - INTERNATIONAL | Sale | 75,000 | $25.64 | $1.9M | filing |
| 2026-06-15 | Hannan Samantha Leigh· CLO & CCO | Sale | 6,000 | $25.66 | $153,960.00 | filing |
| 2026-06-11 | KNIGHT PHYLLIS A | Award | 6,374 | $0.00 | $0.00 | filing |
| 2026-06-11 | BDT CAPITAL PARTNERS, LLC | Award | 6,374 | $0.00 | $0.00 | filing |
| 2026-06-11 | Nayak Narasimha K. | Award | 6,374 | $0.00 | $0.00 | filing |
| 2026-06-11 | Nayak Narasimha K. | Award | 6,374 | $0.00 | $0.00 | filing |
| 2026-06-11 | KNIGHT PHYLLIS A | Award | 6,374 | $0.00 | $0.00 | filing |
| 2026-06-11 | Hodges Amanda Lillian | Award | 6,374 | $0.00 | $0.00 | filing |
| 2026-06-11 | Hodges Amanda Lillian | Award | 6,374 | $0.00 | $0.00 | filing |
| 2026-06-11 | Anderson Clyde Barbour | Award | 6,374 | $0.00 | $0.00 | filing |
| 2026-06-11 | FITZGERALD TIMOTHY JOHN | Award | 6,374 | $0.00 | $0.00 | filing |
| 2026-04-16 | Sikora Brian Christopher· CHIEF ACCOUNTING OFFICER | Award | 3,270 | $0.00 | $0.00 | filing |
| 2026-03-17 | Hainline Joseph Weedon III· CHIEF TECHNOLOGY OFFICER | Award | 8,798 | $0.00 | $0.00 | filing |
| 2026-03-17 | Nolden Dean J· CHIEF FINANCIAL OFFICER | Award | 14,662 | $0.00 | $0.00 | filing |
| 2026-03-17 | Vleugels Jan Gommaar M.· COO - INTERNATIONAL | Award | 8,798 | $0.00 | $0.00 | filing |
| 2026-03-17 | Mancuso Michael Gaetano· COO - NORTH AMERICA | Award | 8,798 | $0.00 | $0.00 | filing |
| 2026-03-17 | Schoeb Michael Donald· CHIEF EXECUTIVE OFFICER | Award | 86,510 | $0.00 | $0.00 | filing |
Showing the latest 25 transactions — full history in the linked SEC filings.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.