No price history ingested.
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $526.8M | $449.0M | $755.5M | $1.4B | $1.6B | $1.6B |
| Gross profit | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — |
| Net income | $114.4M | $136.1M | $178.1M | $200.0M | $207.2M | $207.4M |
| Diluted EPS | $8.80 | $10.27 | $13.87 | $15.81 | $16.44 | $16.62 |
| Operating cash flow | -$94.5M | $436.4M | $809.3M | $375.8M | $612.6M | $80.1M |
| Free cash flow | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — |
| Net margin | 21.7% | 30.3% | 23.6% | 14.1% | 12.8% | 12.7% |
| Line item | Q2 '24 | Q3 '24 | Q3 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q1 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $406.2M | $411.2M | $403.7M | $384.8M | $404.9M | $420.8M | $419.4M | $423.7M |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $47.1M | $49.8M | $56.5M | $49.7M | $54.8M | $55.0M | $47.9M | $59.1M |
| Diluted EPS | $3.68 | $3.86 | $4.62 | $4.01 | $4.48 | $4.44 | $3.69 | $4.75 |
| Operating cash flow | $56.1M | -$44.4M | $367.5M | -$49.8M | -$47.7M | $74.2M | $103.4M | $92.1M |
| Free cash flow | — | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — |
| Net margin | 11.6% | 12.1% | 14.0% | 12.9% | 13.5% | 13.1% | 11.4% | 14.0% |
Headlines for AGM-PD will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-30 | Gales Amy H | Award | 101 | $199.27 | $20,126.27 | filing |
| 2026-06-30 | Engebretsen James R | Award | 86 | $199.27 | $17,137.22 | filing |
| 2026-06-30 | Logan Lyle | Award | 46 | $199.27 | $9,166.42 | filing |
| 2026-06-30 | Sexton Robert G | Award | 42 | $199.27 | $8,369.34 | filing |
| 2026-06-30 | McKissack Eric T | Award | 21 | $199.27 | $4,184.67 | filing |
| 2026-06-30 | Ware Todd P | Award | 21 | $199.27 | $4,184.67 | filing |
| 2026-06-30 | JUNKINS LOWELL | Award | 7 | $199.27 | $1,394.89 | filing |
| 2026-05-14 | Crawford Dale E | Award | 386 | $0.00 | $0.00 | filing |
| 2026-05-14 | Logan Lyle | Award | 386 | $0.00 | $0.00 | filing |
| 2026-03-31 | NORDHOLM BRADFORD T· Chief Executive Officer | Tax withholding | 15,949 | $144.36 | $2.3M | filing |
| 2026-03-31 | Carpenter Zachary· President and COO | Tax withholding | 1,323 | $144.36 | $190,988.28 | filing |
| 2026-03-31 | Brinch Brian M· EVP - Chief Risk Officer | Tax withholding | 476 | $144.36 | $68,715.36 | filing |
| 2026-03-31 | Ramsey Gregory· Principal Accounting Officer | Tax withholding | 205 | $144.36 | $29,593.80 | filing |
| 2026-03-31 | Gales Amy H | Award | 136 | $148.35 | $20,175.60 | filing |
| 2026-03-31 | Engebretsen James R | Award | 116 | $148.35 | $17,208.60 | filing |
| 2026-03-31 | Plagge Jeffrey L. | Award | 56 | $148.35 | $8,307.60 | filing |
| 2026-03-31 | Sexton Robert G | Award | 56 | $148.35 | $8,307.60 | filing |
| 2026-03-31 | Ware Todd P | Award | 28 | $148.35 | $4,153.80 | filing |
| 2026-03-31 | McKissack Eric T | Award | 14 | $148.35 | $2,076.90 | filing |
| 2026-03-31 | JUNKINS LOWELL | Award | 9 | $148.35 | $1,335.15 | filing |
| 2026-03-05 | Plagge Jeffrey L. | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | Riel Kevin G. | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | Davidson Richard H | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | Wilcher LaJuana S | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | JUNKINS LOWELL | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | Ramsey Gregory· Principal Accounting Officer | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | NORDHOLM BRADFORD T· Chief Executive Officer | Award | 8,835 | $0.00 | $0.00 | filing |
| 2026-03-05 | Pullins Matthew M· EVP - CFO and Treasurer | Award | 1,323 | $0.00 | $0.00 | filing |
| 2026-03-05 | Pullins Matthew M· EVP - CFO and Treasurer | Award | 662 | $0.00 | $0.00 | filing |
| 2026-03-05 | Carpenter Zachary· President and COO | Award | 1,398 | $0.00 | $0.00 | filing |
| 2026-03-05 | Carpenter Zachary· President and COO | Award | 699 | $0.00 | $0.00 | filing |
| 2026-03-05 | Hayhurst Geraldine I· EVP - Chief Legal Officer | Award | 735 | $0.00 | $0.00 | filing |
| 2026-03-05 | Hayhurst Geraldine I· EVP - Chief Legal Officer | Award | 368 | $0.00 | $0.00 | filing |
| 2026-03-05 | Brinch Brian M· EVP - Chief Risk Officer | Award | 633 | $0.00 | $0.00 | filing |
| 2026-03-05 | Brinch Brian M· EVP - Chief Risk Officer | Award | 316 | $0.00 | $0.00 | filing |
| 2026-03-05 | Ware Todd P | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | Engebretsen James R | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | McKissack Eric T | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | Sexton Robert G | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | Stones Charles A | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | Gales Amy H | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | Faivre-Davis Sara Louise | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | JOHNSON MITCHELL A | Award | 471 | $0.00 | $0.00 | filing |
| 2026-03-05 | Daniel Shaw L | Award | 471 | $0.00 | $0.00 | filing |
| 2025-12-31 | Gales Amy H | Award | 112 | $175.57 | $19,663.84 | filing |
| 2025-12-31 | Engebretsen James R | Award | 96 | $175.57 | $16,854.72 | filing |
| 2025-12-31 | Sexton Robert G | Award | 47 | $175.57 | $8,251.79 | filing |
| 2025-12-31 | Plagge Jeffrey L. | Award | 47 | $175.57 | $8,251.79 | filing |
| 2025-12-31 | Ware Todd P | Award | 23 | $175.57 | $4,038.11 | filing |
| 2025-12-31 | McKissack Eric T | Award | 11 | $175.57 | $1,931.27 | filing |
| 2025-12-31 | JUNKINS LOWELL | Award | 8 | $175.57 | $1,404.56 | filing |
| 2025-12-11 | Pullins Matthew M· EVP - CFO and Treasurer | Award | 1,491 | $0.00 | $0.00 | filing |
| 2025-09-30 | Gales Amy H | Award | 117 | $167.98 | $19,653.66 | filing |
| 2025-09-30 | Engebretsen James R | Award | 101 | $167.98 | $16,965.98 | filing |
| 2025-09-30 | Plagge Jeffrey L. | Award | 49 | $167.98 | $8,231.02 | filing |
| 2025-09-30 | Sexton Robert G | Award | 49 | $167.98 | $8,231.02 | filing |
| 2025-09-30 | Ware Todd P | Award | 24 | $167.98 | $4,031.52 | filing |
| 2025-09-30 | Culver Chester J | Award | 23 | $167.98 | $3,863.54 | filing |
| 2025-09-30 | McKissack Eric T | Award | 12 | $167.98 | $2,015.76 | filing |
| 2025-09-30 | JUNKINS LOWELL | Award | 8 | $167.98 | $1,343.84 | filing |
| 2025-08-29 | Wilcher LaJuana S | Gift | 243 | $0.00 | $0.00 | filing |
| 2025-08-27 | NORDHOLM BRADFORD T· President and CEO | Sale | 4,224 | $206.12 | $870,648.77 | filing |
| 2025-08-27 | Ramsey Gregory· Principal Accounting Officer | Sale | 1,500 | $206.71 | $310,065.15 | filing |
| 2025-08-26 | Carpenter Zachary· EVP - Chief Business Officer | D | 498 | $206.01 | $102,592.98 | filing |
| 2025-08-26 | Carpenter Zachary· EVP - Chief Business Officer | Option exercise | 851 | $120.38 | $102,443.38 | filing |
| 2025-08-26 | Carpenter Zachary· EVP - Chief Business Officer | Sale | 293 | $205.09 | $60,090.37 | filing |
| 2025-08-26 | Carpenter Zachary· EVP - Chief Business Officer | Tax withholding | 171 | $206.01 | $35,227.71 | filing |
| 2025-08-21 | Mullery Stephen P· EVP - General Counsel | Award | 1,137 | $0.00 | $0.00 | filing |
68 transactions in the last 12 months.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.