Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $1.0B | $1.1B | $1.5B |
| Gross profit | $206.7M | $228.2M | $304.1M |
| Operating income | $59.0M | $68.5M | $73.1M |
| Net income | $11.2M | $30.7M | $9.7M |
| Diluted EPS | $0.28 | $0.76 | $0.17 |
| Operating cash flow | $30.1M | $68.8M | $9.0M |
| Free cash flow | $18.4M | $55.2M | -$5.2M |
| Gross margin | 20.3% | 21.0% | 19.9% |
| Operating margin | 5.8% | 6.3% | 4.8% |
| Net margin | 1.1% | 2.8% | 0.6% |
| Line item | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $266.5M | $262.5M | $298.2M | $249.2M | $277.7M | $471.3M | $528.4M | $455.5M |
| Gross profit | $57.4M | $54.9M | $57.5M | $53.3M | $56.8M | $94.1M | $99.8M | $87.4M |
| Operating income | $19.4M | $16.3M | $12.7M | $14.4M | $13.9M | $17.5M | $27.3M | $15.4M |
| Net income | $8.2M | $4.3M | $9.5M | $2.1M | -$2.3M | $1.2M | $8.8M | $695,000.00 |
| Diluted EPS | $0.20 | $0.11 | -$1.17 | $0.05 | -$0.06 | $0.02 | $0.16 | $0.01 |
| Operating cash flow | -$1.7M | $22.0M | $53.9M | -$26.6M | $5.3M | -$3.3M | $33.5M | -$17.7M |
| Free cash flow | -$4.0M | $19.1M | $49.6M | -$29.7M | $3.3M | -$8.6M | $29.7M | -$19.7M |
| Gross margin | 21.5% | 20.9% | 19.3% | 21.4% | 20.5% | 20.0% | 18.9% | 19.2% |
| Operating margin | 7.3% | 6.2% | 4.3% | 5.8% | 5.0% | 3.7% | 5.2% | 3.4% |
| Net margin | 3.1% | 1.6% | 3.2% | 0.8% | -0.8% | 0.3% | 1.7% | 0.2% |
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-01 | Fruithof Barend Gerrit· Group CEO | Award | 52,292 | $12.51 | $654,172.92 | filing |
| 2026-06-01 | Farmer Jacob Owen· President | Award | 24,550 | $12.51 | $307,120.50 | filing |
| 2026-06-01 | Schewerda Steffen· Pres Vehicle Soln & CEO NA | Award | 20,459 | $12.51 | $255,942.09 | filing |
| 2026-06-01 | Portmann Marco· Group Chief Financial Officer | Award | 10,459 | $12.51 | $130,842.09 | filing |
| 2026-06-01 | Schaub Patrick Francois | Award | 8,334 | $12.51 | $104,258.34 | filing |
| 2026-06-01 | Rickenbacher Andreas Frederic | Award | 8,134 | $12.51 | $101,756.34 | filing |
| 2026-06-01 | Fruithof Barend Gerrit· Group CEO | Award | 8,013 | $12.51 | $100,242.63 | filing |
| 2026-06-01 | Schenkirsch Thomas· Chief Group Services | Award | 7,844 | $12.51 | $98,128.44 | filing |
| 2026-06-01 | Schroeder Henning· CEO Europe and ROW | Award | 7,844 | $12.51 | $98,128.44 | filing |
| 2026-06-01 | PIZZUTO TERRI | Award | 7,533 | $12.51 | $94,237.83 | filing |
| 2026-06-01 | Freeman Angela K. | Award | 7,533 | $12.51 | $94,237.83 | filing |
| 2026-06-01 | DINKINS MICHAEL | Award | 7,533 | $12.51 | $94,237.83 | filing |
| 2026-06-01 | Spuhler-Hoffmann Daniela | Award | 7,412 | $12.51 | $92,724.12 | filing |
| 2026-06-01 | Ritter Martin | Award | 7,412 | $12.51 | $92,724.12 | filing |
| 2026-06-01 | Kaltenbach Stefan· Chief Supply Chain | Award | 4,184 | $12.51 | $52,341.84 | filing |
| 2026-06-01 | Scherer Marcus Andreas· Chief Engineering | Award | 3,274 | $12.51 | $40,957.74 | filing |
| 2026-05-19 | Schewerda Steffen· Pres Vehicle Soln & CEO NA | Buy | 5,000 | $11.68 | $58,400.00 | filing |
| 2026-05-19 | Scherer Marcus Andreas· Chief Engineering | Buy | 2,000 | $12.15 | $24,300.00 | filing |
| 2026-05-15 | Schaub Patrick Francois | Buy | 6,500 | $11.41 | $74,165.00 | filing |
| 2026-05-15 | Portmann Marco· Group Chief Financial Officer | Buy | 5,000 | $11.31 | $56,550.00 | filing |
| 2026-05-15 | Schroeder Henning· CEO Europe and ROW | Buy | 3,000 | $11.30 | $33,900.00 | filing |
| 2026-05-15 | Meury Joel Michel· Principal Accounting Officer | Buy | 500 | $11.30 | $5,650.00 | filing |
| 2026-03-28 | Farmer Jacob Owen· President | Tax withholding | 14,963 | $9.41 | $140,801.83 | filing |
| 2026-01-30 | Farmer Jacob Owen· President | Tax withholding | 2,997 | $14.64 | $43,876.08 | filing |
| 2025-12-05 | Schaub Patrick Francois | Buy | 7,500 | $12.75 | $95,657.25 | filing |
Showing the latest 25 transactions — full history in the linked SEC filings.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.