Wu Xiaobin
President and COO · 43 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-23 | ONC | BeOne Medicines Ltd. | Sale | 1,292 | $276.26 | $356,926.89 | filing |
| 2026-06-16 | ONC | BeOne Medicines Ltd. | Sale | 1,357 | $266.76 | $361,996.85 | filing |
| 2026-06-11 | ONC | BeOne Medicines Ltd. | Sale | 626 | $261.20 | $163,512.26 | filing |
| 2026-06-11 | ONC | BeOne Medicines Ltd. | Award | 118,625 | $0.00 | $0.00 | filing |
| 2026-06-08 | ONC | BeOne Medicines Ltd. | Sale | 1,444 | $269.33 | $388,916.13 | filing |
| 2026-06-08 | ONC | BeOne Medicines Ltd. | Sale | 40 | $270.55 | $10,822.00 | filing |
| 2025-11-17 | ONC | BeOne Medicines Ltd. | Sale | 3,155 | $380.23 | $1.2M | filing |
| 2025-11-17 | ONC | BeOne Medicines Ltd. | Sale | 826 | $381.19 | $314,862.20 | filing |
| 2025-11-17 | ONC | BeOne Medicines Ltd. | Sale | 10 | $382.32 | $3,823.20 | filing |
| 2025-11-13 | ONC | BeOne Medicines Ltd. | Sale | 4,240 | $380.33 | $1.6M | filing |
| 2025-11-13 | ONC | BeOne Medicines Ltd. | Sale | 1,769 | $381.05 | $674,076.92 | filing |
| 2025-11-12 | ONC | BeOne Medicines Ltd. | Sale | 4,846 | $360.10 | $1.7M | filing |
| 2025-11-12 | ONC | BeOne Medicines Ltd. | Sale | 3,240 | $351.41 | $1.1M | filing |
| 2025-11-12 | ONC | BeOne Medicines Ltd. | Sale | 789 | $352.78 | $278,341.29 | filing |
| 2025-11-12 | ONC | BeOne Medicines Ltd. | Sale | 500 | $350.44 | $175,220.50 | filing |
| 2025-11-12 | ONC | BeOne Medicines Ltd. | Sale | 251 | $354.20 | $88,903.30 | filing |
| 2025-11-12 | ONC | BeOne Medicines Ltd. | Sale | 154 | $362.07 | $55,759.07 | filing |
| 2025-11-12 | ONC | BeOne Medicines Ltd. | Sale | 120 | $355.00 | $42,600.00 | filing |
| 2025-11-12 | ONC | BeOne Medicines Ltd. | Sale | 100 | $357.43 | $35,743.18 | filing |
| 2025-08-14 | ONC | BeOne Medicines Ltd. | Option exercise | 30,756 | $155.68 | $4.8M | filing |
| 2025-08-14 | ONC | BeOne Medicines Ltd. | Sale | 12,232 | $306.26 | $3.7M | filing |
| 2025-08-14 | ONC | BeOne Medicines Ltd. | Sale | 8,522 | $305.48 | $2.6M | filing |
| 2025-08-14 | ONC | BeOne Medicines Ltd. | Sale | 6,965 | $303.31 | $2.1M | filing |
| 2025-08-14 | ONC | BeOne Medicines Ltd. | Sale | 5,800 | $302.04 | $1.8M | filing |
| 2025-08-14 | ONC | BeOne Medicines Ltd. | Sale | 4,917 | $307.43 | $1.5M | filing |
| 2025-08-14 | ONC | BeOne Medicines Ltd. | Option exercise | 9,180 | $159.03 | $1.5M | filing |
| 2025-08-14 | ONC | BeOne Medicines Ltd. | Sale | 600 | $308.03 | $184,819.32 | filing |
| 2025-08-14 | ONC | BeOne Medicines Ltd. | Sale | 500 | $304.19 | $152,097.45 | filing |
| 2025-08-14 | ONC | BeOne Medicines Ltd. | Sale | 400 | $300.86 | $120,345.48 | filing |
| 2025-08-13 | ONC | BeOne Medicines Ltd. | Option exercise | 27,085 | $155.68 | $4.2M | filing |
| 2025-08-13 | ONC | BeOne Medicines Ltd. | Option exercise | 22,773 | $174.43 | $4.0M | filing |
| 2025-08-13 | ONC | BeOne Medicines Ltd. | Sale | 9,637 | $306.74 | $3.0M | filing |
| 2025-08-13 | ONC | BeOne Medicines Ltd. | Sale | 9,617 | $307.38 | $3.0M | filing |
| 2025-08-13 | ONC | BeOne Medicines Ltd. | Sale | 8,900 | $300.33 | $2.7M | filing |
| 2025-08-13 | ONC | BeOne Medicines Ltd. | Sale | 7,359 | $304.37 | $2.2M | filing |
| 2025-08-13 | ONC | BeOne Medicines Ltd. | Sale | 5,800 | $302.45 | $1.8M | filing |
| 2025-08-13 | ONC | BeOne Medicines Ltd. | Sale | 4,500 | $301.49 | $1.4M | filing |
| 2025-08-13 | ONC | BeOne Medicines Ltd. | Sale | 3,517 | $303.54 | $1.1M | filing |
| 2025-08-13 | ONC | BeOne Medicines Ltd. | Sale | 528 | $305.59 | $161,352.26 | filing |
| 2025-06-23 | ONC | BeOne Medicines Ltd. | Sale | 1,363 | $260.00 | $354,380.00 | filing |
| 2025-06-17 | ONC | BeOne Medicines Ltd. | Sale | 630 | $250.87 | $158,047.22 | filing |
| 2025-06-16 | ONC | BeOne Medicines Ltd. | Sale | 1,443 | $265.47 | $383,072.49 | filing |
| 2025-06-16 | ONC | BeOne Medicines Ltd. | Sale | 100 | $266.22 | $26,622.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.