Williams Stuart Glen
Chief Operating Officer · 8 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-17 | ICE | Intercontinental Exchange, Inc. | Tax withholding | 641 | $152.28 | $97,611.48 | filing |
| 2026-02-12 | ICE | Intercontinental Exchange, Inc. | Tax withholding | 1,281 | $151.99 | $194,699.19 | filing |
| 2026-02-10 | ICE | Intercontinental Exchange, Inc. | Tax withholding | 533 | $169.48 | $90,332.84 | filing |
| 2026-02-10 | ICE | Intercontinental Exchange, Inc. | Award | 5,915 | $0.00 | $0.00 | filing |
| 2026-02-03 | ICE | Intercontinental Exchange, Inc. | Tax withholding | 4,170 | $173.18 | $722,160.60 | filing |
| 2026-02-03 | ICE | Intercontinental Exchange, Inc. | Award | 9,362 | $0.00 | $0.00 | filing |
| 2025-09-17 | ICE | Intercontinental Exchange, Inc. | Sale | 939 | $172.04 | $161,542.37 | filing |
| 2025-09-15 | ICE | Intercontinental Exchange, Inc. | Tax withholding | 755 | $172.23 | $130,033.65 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.