Walsh John F
CEO-The Americas · 34 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-05 | ACN | Accenture plc | Award | 203 | $135.92 | $27,591.76 | filing |
| 2026-06-05 | ACN | Accenture plc | Award | 153 | $179.76 | $27,502.52 | filing |
| 2026-05-15 | ACN | Accenture plc | Award | 25 | $0.00 | $0.00 | filing |
| 2026-05-05 | ACN | Accenture plc | Award | 155 | $177.00 | $27,434.23 | filing |
| 2026-04-05 | ACN | Accenture plc | Award | 139 | $198.31 | $27,565.09 | filing |
| 2026-03-05 | ACN | Accenture plc | Award | 129 | $212.98 | $27,474.11 | filing |
| 2026-02-13 | ACN | Accenture plc | Tax withholding | 20 | $224.11 | $4,482.25 | filing |
| 2026-02-13 | ACN | Accenture plc | Award | 57 | $0.00 | $0.00 | filing |
| 2026-02-05 | ACN | Accenture plc | Award | 112 | $238.73 | $26,737.76 | filing |
| 2026-02-04 | ACN | Accenture plc | Sale | 5 | $242.19 | $1,210.97 | filing |
| 2026-02-04 | ACN | Accenture plc | Sale | 4 | $243.17 | $972.66 | filing |
| 2026-02-04 | ACN | Accenture plc | Sale | 3 | $244.48 | $733.43 | filing |
| 2026-02-04 | ACN | Accenture plc | Sale | 2 | $235.77 | $471.53 | filing |
| 2026-02-01 | ACN | Accenture plc | Tax withholding | 2,235 | $262.22 | $586,061.70 | filing |
| 2026-01-27 | ACN | Accenture plc | Sale | 2,600 | $276.15 | $717,995.20 | filing |
| 2026-01-27 | ACN | Accenture plc | Sale | 524 | $275.28 | $144,245.15 | filing |
| 2026-01-27 | ACN | Accenture plc | Sale | 429 | $277.25 | $118,939.78 | filing |
| 2026-01-27 | ACN | Accenture plc | Sale | 421 | $278.16 | $117,104.35 | filing |
| 2026-01-27 | ACN | Accenture plc | Sale | 12 | $280.00 | $3,360.00 | filing |
| 2026-01-05 | ACN | Accenture plc | Tax withholding | 420 | $263.11 | $110,507.25 | filing |
| 2026-01-05 | ACN | Accenture plc | Award | 104 | $263.11 | $27,363.70 | filing |
| 2026-01-05 | ACN | Accenture plc | Award | 1,656 | $0.00 | $0.00 | filing |
| 2026-01-01 | ACN | Accenture plc | Award | 5,192 | $0.00 | $0.00 | filing |
| 2025-12-05 | ACN | Accenture plc | Award | 2,253 | $268.54 | $605,009.36 | filing |
| 2025-11-14 | ACN | Accenture plc | Tax withholding | 41 | $246.62 | $10,111.42 | filing |
| 2025-11-14 | ACN | Accenture plc | Award | 93 | $0.00 | $0.00 | filing |
| 2025-11-05 | ACN | Accenture plc | Award | 112 | $245.88 | $27,538.00 | filing |
| 2025-10-20 | ACN | Accenture plc | Tax withholding | 6,033 | $241.96 | $1.5M | filing |
| 2025-10-20 | ACN | Accenture plc | Award | 11,880 | $0.00 | $0.00 | filing |
| 2025-10-05 | ACN | Accenture plc | Award | 113 | $244.56 | $27,635.28 | filing |
| 2025-09-05 | ACN | Accenture plc | Award | 108 | $254.42 | $27,477.36 | filing |
| 2025-08-15 | ACN | Accenture plc | Award | 12 | $247.57 | $2,970.84 | filing |
| 2025-08-05 | ACN | Accenture plc | Award | 110 | $250.74 | $27,581.40 | filing |
| 2025-07-05 | ACN | Accenture plc | Award | 90 | $303.80 | $27,341.55 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.