Unterseher Loren A
38 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | SKYT | SkyWater Technology, Inc | Award | 4,304 | $0.00 | $0.00 | filing |
| 2025-11-26 | SKYT | SkyWater Technology, Inc | Sale | 100,000 | $14.54 | $1.5M | filing |
| 2025-11-24 | SKYT | SkyWater Technology, Inc | Sale | 100,000 | $14.53 | $1.5M | filing |
| 2025-11-24 | SKYT | SkyWater Technology, Inc | Sale | 100,000 | $14.53 | $1.5M | filing |
| 2025-11-21 | SKYT | SkyWater Technology, Inc | Sale | 100,000 | $14.13 | $1.4M | filing |
| 2025-11-21 | SKYT | SkyWater Technology, Inc | Sale | 100,000 | $14.13 | $1.4M | filing |
| 2025-11-18 | SKYT | SkyWater Technology, Inc | Sale | 9,662 | $16.26 | $157,064.51 | filing |
| 2025-11-17 | SKYT | SkyWater Technology, Inc | Sale | 12,000 | $17.45 | $209,412.00 | filing |
| 2025-11-13 | SKYT | SkyWater Technology, Inc | Sale | 2,200 | $20.55 | $45,203.84 | filing |
| 2025-10-03 | SKYT | SkyWater Technology, Inc | Gift | 2,480,746 | $0.00 | $0.00 | filing |
| 2025-10-03 | SKYT | SkyWater Technology, Inc | Gift | 457,232 | $0.00 | $0.00 | filing |
| 2025-10-03 | SKYT | SkyWater Technology, Inc | Gift | 457,232 | $0.00 | $0.00 | filing |
| 2025-10-03 | SKYT | SkyWater Technology, Inc | Gift | 457,232 | $0.00 | $0.00 | filing |
| 2025-10-03 | SKYT | SkyWater Technology, Inc | Gift | 457,232 | $0.00 | $0.00 | filing |
| 2025-10-03 | SKYT | SkyWater Technology, Inc | Gift | 651,818 | $0.00 | $0.00 | filing |
| 2025-09-26 | SKYT | SkyWater Technology, Inc | Sale | 120,370 | $18.02 | $2.2M | filing |
| 2025-09-19 | SKYT | SkyWater Technology, Inc | Sale | 120,000 | $14.05 | $1.7M | filing |
| 2025-09-19 | SKYT | SkyWater Technology, Inc | Sale | 120,000 | $14.05 | $1.7M | filing |
| 2025-09-18 | SKYT | SkyWater Technology, Inc | Sale | 74,900 | $12.81 | $959,124.46 | filing |
| 2025-09-18 | SKYT | SkyWater Technology, Inc | Sale | 74,900 | $12.81 | $959,124.46 | filing |
| 2025-09-18 | SKYT | SkyWater Technology, Inc | Sale | 45,100 | $13.59 | $612,872.92 | filing |
| 2025-09-18 | SKYT | SkyWater Technology, Inc | Sale | 45,100 | $13.59 | $612,872.92 | filing |
| 2025-09-12 | SKYT | SkyWater Technology, Inc | Sale | 188,976 | $10.47 | $2.0M | filing |
| 2025-09-11 | SKYT | SkyWater Technology, Inc | Sale | 229,029 | $10.44 | $2.4M | filing |
| 2025-09-10 | SKYT | SkyWater Technology, Inc | Sale | 4,396 | $10.64 | $46,754.98 | filing |
| 2025-09-09 | SKYT | SkyWater Technology, Inc | Sale | 6,218 | $10.87 | $67,582.20 | filing |
| 2025-08-29 | SKYT | SkyWater Technology, Inc | Sale | 60,767 | $12.08 | $734,132.20 | filing |
| 2025-08-28 | SKYT | SkyWater Technology, Inc | Sale | 311,959 | $12.28 | $3.8M | filing |
| 2025-08-27 | SKYT | SkyWater Technology, Inc | Sale | 188,041 | $12.11 | $2.3M | filing |
| 2025-08-26 | SKYT | SkyWater Technology, Inc | Sale | 756,516 | $12.06 | $9.1M | filing |
| 2025-08-25 | SKYT | SkyWater Technology, Inc | Sale | 243,484 | $11.82 | $2.9M | filing |
| 2025-08-22 | SKYT | SkyWater Technology, Inc | Sale | 292,628 | $11.50 | $3.4M | filing |
| 2025-08-21 | SKYT | SkyWater Technology, Inc | Sale | 37,979 | $11.16 | $424,012.75 | filing |
| 2025-08-18 | SKYT | SkyWater Technology, Inc | Sale | 97,957 | $11.62 | $1.1M | filing |
| 2025-08-15 | SKYT | SkyWater Technology, Inc | Sale | 5,684 | $11.51 | $65,395.56 | filing |
| 2025-08-14 | SKYT | SkyWater Technology, Inc | Sale | 217,329 | $11.80 | $2.6M | filing |
| 2025-08-13 | SKYT | SkyWater Technology, Inc | Sale | 287,454 | $12.38 | $3.6M | filing |
| 2025-08-12 | SKYT | SkyWater Technology, Inc | Sale | 345,765 | $12.84 | $4.4M | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.