Tooth Margaret
CEO · 62 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-25 | TRUP | TRUPANION, INC. | Sale | 491 | $21.86 | $10,733.26 | filing |
| 2026-05-25 | TRUP | TRUPANION, INC. | Option exercise | 1,250 | — | — | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Tax withholding | 3,221 | $21.98 | $70,797.58 | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Tax withholding | 2,459 | $21.98 | $54,048.82 | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Tax withholding | 1,197 | $21.98 | $26,310.06 | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Tax withholding | 122 | $21.98 | $2,681.56 | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Option exercise | 312 | — | — | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Option exercise | 3,043 | — | — | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Option exercise | 6,250 | — | — | filing |
| 2026-05-22 | TRUP | TRUPANION, INC. | Option exercise | 8,187 | — | — | filing |
| 2026-02-25 | TRUP | TRUPANION, INC. | Tax withholding | 1,285 | $26.70 | $34,309.50 | filing |
| 2026-02-25 | TRUP | TRUPANION, INC. | Tax withholding | 491 | $26.70 | $13,109.70 | filing |
| 2026-02-25 | TRUP | TRUPANION, INC. | Option exercise | 1,250 | — | — | filing |
| 2026-02-25 | TRUP | TRUPANION, INC. | Option exercise | 3,266 | — | — | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Tax withholding | 1,707 | $27.16 | $46,362.12 | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Tax withholding | 1,521 | $27.16 | $41,310.36 | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Tax withholding | 740 | $27.16 | $20,098.40 | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Tax withholding | 92 | $27.16 | $2,498.72 | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Option exercise | 313 | — | — | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Option exercise | 6,250 | — | — | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Option exercise | 6,250 | — | — | filing |
| 2026-02-22 | TRUP | TRUPANION, INC. | Option exercise | 3,042 | — | — | filing |
| 2025-12-19 | TRUP | TRUPANION, INC. | Sale | 8,000 | $37.88 | $303,004.80 | filing |
| 2025-12-19 | TRUP | TRUPANION, INC. | Option exercise | 8,000 | $8.93 | $71,440.00 | filing |
| 2025-12-19 | TRUP | TRUPANION, INC. | Sale | 1,605 | $37.91 | $60,844.75 | filing |
| 2025-11-25 | TRUP | TRUPANION, INC. | Sale | 8,000 | $35.31 | $282,480.00 | filing |
| 2025-11-25 | TRUP | TRUPANION, INC. | Option exercise | 8,000 | $8.93 | $71,440.00 | filing |
| 2025-11-25 | TRUP | TRUPANION, INC. | Sale | 1,803 | $35.31 | $63,663.93 | filing |
| 2025-11-25 | TRUP | TRUPANION, INC. | Tax withholding | 1,285 | $35.36 | $45,437.60 | filing |
| 2025-11-25 | TRUP | TRUPANION, INC. | Tax withholding | 491 | $35.36 | $17,361.76 | filing |
| 2025-11-25 | TRUP | TRUPANION, INC. | Option exercise | 3,266 | — | — | filing |
| 2025-11-25 | TRUP | TRUPANION, INC. | Option exercise | 1,250 | — | — | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Tax withholding | 2,459 | $35.40 | $87,048.60 | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Tax withholding | 2,459 | $35.40 | $87,048.60 | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Tax withholding | 1,197 | $35.40 | $42,373.80 | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Tax withholding | 122 | $35.40 | $4,318.80 | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Option exercise | 312 | — | — | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Option exercise | 6,250 | — | — | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Option exercise | 3,042 | — | — | filing |
| 2025-11-24 | TRUP | TRUPANION, INC. | Option exercise | 6,250 | — | — | filing |
| 2025-10-27 | TRUP | TRUPANION, INC. | Sale | 6,000 | $43.72 | $262,339.80 | filing |
| 2025-10-27 | TRUP | TRUPANION, INC. | Sale | 2,884 | $43.74 | $126,153.08 | filing |
| 2025-10-27 | TRUP | TRUPANION, INC. | Option exercise | 6,000 | $8.93 | $53,580.00 | filing |
| 2025-09-25 | TRUP | TRUPANION, INC. | Sale | 6,000 | $41.89 | $251,315.40 | filing |
| 2025-09-25 | TRUP | TRUPANION, INC. | Sale | 6,000 | $41.89 | $251,315.40 | filing |
| 2025-09-25 | TRUP | TRUPANION, INC. | Sale | 2,961 | $41.88 | $124,002.53 | filing |
| 2025-09-25 | TRUP | TRUPANION, INC. | Sale | 2,961 | $41.88 | $124,002.53 | filing |
| 2025-09-25 | TRUP | TRUPANION, INC. | Sale | 2,961 | $41.88 | $124,002.53 | filing |
| 2025-09-25 | TRUP | TRUPANION, INC. | Option exercise | 6,000 | $8.93 | $53,580.00 | filing |
| 2025-09-25 | TRUP | TRUPANION, INC. | Option exercise | 6,000 | $8.93 | $53,580.00 | filing |
| 2025-08-25 | TRUP | TRUPANION, INC. | Tax withholding | 1,284 | $45.83 | $58,845.72 | filing |
| 2025-08-25 | TRUP | TRUPANION, INC. | Tax withholding | 491 | $45.83 | $22,502.53 | filing |
| 2025-08-25 | TRUP | TRUPANION, INC. | Option exercise | 3,265 | — | — | filing |
| 2025-08-25 | TRUP | TRUPANION, INC. | Option exercise | 1,250 | — | — | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Tax withholding | 4,788 | $46.63 | $223,264.44 | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Tax withholding | 2,459 | $46.63 | $114,663.17 | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Tax withholding | 2,459 | $46.63 | $114,663.17 | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Tax withholding | 123 | $46.63 | $5,735.49 | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Option exercise | 6,250 | — | — | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Option exercise | 12,170 | — | — | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Option exercise | 6,250 | — | — | filing |
| 2025-08-22 | TRUP | TRUPANION, INC. | Option exercise | 313 | — | — | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.