Thomas Toby L.
Chief Operating Officer · 6 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-01 | FE | FIRSTENERGY CORP | D | 13,658 | $50.97 | $696,148.26 | filing |
| 2026-03-01 | FE | FIRSTENERGY CORP | D | 8,089 | $50.97 | $412,285.01 | filing |
| 2026-03-01 | FE | FIRSTENERGY CORP | Tax withholding | 1,540 | $50.97 | $78,493.80 | filing |
| 2026-03-01 | FE | FIRSTENERGY CORP | Award | 11,681 | $0.00 | $0.00 | filing |
| 2026-03-01 | FE | FIRSTENERGY CORP | Option exercise | 24,156 | — | — | filing |
| 2025-11-30 | FE | FIRSTENERGY CORP | Tax withholding | 886 | $47.39 | $41,987.54 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.