Taylor Susan J.S.
8 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-09 | P | Everpure, Inc. | Sale | 8,543 | $81.74 | $698,304.82 | filing |
| 2026-06-10 | P | Everpure, Inc. | Award | 3,515 | $0.00 | $0.00 | filing |
| 2026-05-15 | PTRN | Pattern Group Inc. | Award | 11,356 | $0.00 | $0.00 | filing |
| 2025-11-05 | KLAC | KLA CORP | Award | 204 | $0.00 | $0.00 | filing |
| 2025-09-22 | PTRN | Pattern Group Inc. | J | 36,810 | — | — | filing |
| 2025-09-22 | PTRN | Pattern Group Inc. | J | 36,810 | — | — | filing |
| 2025-06-25 | PTRN | Pattern Group Inc. | Award | 25,030 | $0.00 | $0.00 | filing |
| 2025-06-25 | PTRN | Pattern Group Inc. | Award | 11,780 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.