Stein Kevin M
119 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-04 | AXTA | Axalta Coating Systems Ltd. | Option exercise | 5,832 | — | — | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 6,665 | $1,427.38 | $9.5M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Option exercise | 25,000 | $341.28 | $8.5M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 5,906 | $1,425.57 | $8.4M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 5,665 | $1,426.61 | $8.1M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Option exercise | 23,000 | $342.31 | $7.9M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 4,859 | $1,424.47 | $6.9M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 3,997 | $1,423.66 | $5.7M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 3,093 | $1,433.46 | $4.4M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 2,141 | $1,422.48 | $3.0M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 2,067 | $1,428.64 | $3.0M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 2,017 | $1,430.26 | $2.9M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 1,810 | $1,429.61 | $2.6M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 1,497 | $1,436.43 | $2.2M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 1,462 | $1,434.63 | $2.1M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 1,421 | $1,431.46 | $2.0M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 1,364 | $1,432.53 | $2.0M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 861 | $1,421.73 | $1.2M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 810 | $1,435.63 | $1.2M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 720 | $1,439.56 | $1.0M | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 428 | $1,437.40 | $615,206.94 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 270 | $1,438.91 | $388,506.62 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 223 | $1,420.51 | $316,773.66 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 218 | $1,407.76 | $306,892.70 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 175 | $1,414.04 | $247,457.60 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 112 | $1,419.43 | $158,976.38 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 58 | $1,414.36 | $82,032.92 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 52 | $1,415.63 | $73,612.92 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 48 | $1,417.44 | $68,037.18 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 40 | $1,404.68 | $56,187.20 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 10 | $1,440.48 | $14,404.80 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 6 | $1,410.98 | $8,465.88 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 2 | $1,416.40 | $2,832.79 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 2 | $1,409.71 | $2,819.42 | filing |
| 2026-02-02 | TDG | TransDigm Group INC | Sale | 1 | $1,412.26 | $1,412.26 | filing |
| 2026-01-14 | TDG | TransDigm Group INC | Sale | 3,964 | $1,406.41 | $5.6M | filing |
| 2026-01-14 | TDG | TransDigm Group INC | Sale | 2,141 | $1,405.64 | $3.0M | filing |
| 2026-01-14 | TDG | TransDigm Group INC | Option exercise | 7,627 | $342.31 | $2.6M | filing |
| 2026-01-14 | TDG | TransDigm Group INC | Sale | 1,522 | $1,407.34 | $2.1M | filing |
| 2026-01-08 | TDG | TransDigm Group INC | Sale | 6,384 | $1,405.30 | $9.0M | filing |
| 2026-01-08 | TDG | TransDigm Group INC | Sale | 5,239 | $1,408.44 | $7.4M | filing |
| 2026-01-08 | TDG | TransDigm Group INC | Option exercise | 17,373 | $342.31 | $5.9M | filing |
| 2026-01-08 | TDG | TransDigm Group INC | Sale | 2,722 | $1,407.46 | $3.8M | filing |
| 2026-01-08 | TDG | TransDigm Group INC | Sale | 1,278 | $1,406.72 | $1.8M | filing |
| 2026-01-08 | TDG | TransDigm Group INC | Sale | 930 | $1,410.65 | $1.3M | filing |
| 2026-01-08 | TDG | TransDigm Group INC | Sale | 480 | $1,409.57 | $676,591.82 | filing |
| 2026-01-08 | TDG | TransDigm Group INC | Sale | 340 | $1,413.17 | $480,477.80 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 4,457 | $1,370.12 | $6.1M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 3,956 | $1,369.05 | $5.4M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 3,956 | $1,369.05 | $5.4M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 2,084 | $1,372.04 | $2.9M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 2,084 | $1,372.04 | $2.9M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,867 | $1,382.62 | $2.6M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,867 | $1,382.62 | $2.6M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,777 | $1,371.09 | $2.4M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Option exercise | 7,060 | $341.28 | $2.4M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Option exercise | 7,060 | $341.28 | $2.4M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,587 | $1,376.15 | $2.2M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Option exercise | 17,940 | $105.88 | $1.9M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Option exercise | 17,940 | $105.88 | $1.9M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,338 | $1,375.16 | $1.8M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,338 | $1,375.16 | $1.8M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,239 | $1,378.51 | $1.7M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,239 | $1,378.51 | $1.7M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,218 | $1,379.64 | $1.7M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,218 | $1,379.64 | $1.7M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,020 | $1,374.25 | $1.4M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 1,020 | $1,374.25 | $1.4M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 903 | $1,381.53 | $1.2M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 903 | $1,381.53 | $1.2M | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 716 | $1,368.11 | $979,568.84 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 716 | $1,368.11 | $979,568.84 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 560 | $1,361.59 | $762,490.40 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 560 | $1,361.59 | $762,490.40 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 481 | $1,373.01 | $660,418.72 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 403 | $1,377.30 | $555,050.13 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 403 | $1,377.30 | $555,050.13 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 385 | $1,380.53 | $531,505.47 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 300 | $1,387.04 | $416,110.50 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 300 | $1,387.04 | $416,110.50 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 274 | $1,384.12 | $379,248.50 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 255 | $1,367.18 | $348,632.12 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 255 | $1,367.18 | $348,632.12 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 160 | $1,364.57 | $218,330.45 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 160 | $1,364.57 | $218,330.45 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 20 | $1,363.08 | $27,261.60 | filing |
| 2026-01-05 | TDG | TransDigm Group INC | Sale | 20 | $1,363.08 | $27,261.60 | filing |
| 2025-12-04 | TDG | TransDigm Group INC | Sale | 6,910 | $1,360.15 | $9.4M | filing |
| 2025-12-04 | TDG | TransDigm Group INC | Sale | 3,139 | $1,364.58 | $4.3M | filing |
| 2025-12-04 | TDG | TransDigm Group INC | Sale | 2,081 | $1,361.43 | $2.8M | filing |
| 2025-12-04 | TDG | TransDigm Group INC | Sale | 1,794 | $1,362.63 | $2.4M | filing |
| 2025-12-04 | TDG | TransDigm Group INC | Sale | 1,680 | $1,365.33 | $2.3M | filing |
| 2025-12-04 | TDG | TransDigm Group INC | Sale | 1,397 | $1,363.39 | $1.9M | filing |
| 2025-12-04 | TDG | TransDigm Group INC | Option exercise | 17,526 | $105.88 | $1.9M | filing |
| 2025-12-04 | TDG | TransDigm Group INC | Sale | 495 | $1,366.19 | $676,264.94 | filing |
| 2025-12-04 | TDG | TransDigm Group INC | Sale | 30 | $1,367.22 | $41,016.70 | filing |
| 2025-11-28 | TDG | TransDigm Group INC | Sale | 2,997 | $1,360.44 | $4.1M | filing |
| 2025-11-28 | TDG | TransDigm Group INC | Sale | 1,545 | $1,361.25 | $2.1M | filing |
| 2025-11-28 | TDG | TransDigm Group INC | Option exercise | 4,592 | $105.88 | $486,200.96 | filing |
| 2025-11-28 | TDG | TransDigm Group INC | Sale | 50 | $1,362.43 | $68,121.55 | filing |
| 2025-11-26 | TDG | TransDigm Group INC | Sale | 30 | $1,360.06 | $40,801.80 | filing |
| 2025-11-26 | TDG | TransDigm Group INC | Option exercise | 30 | $105.88 | $3,176.40 | filing |
| 2025-11-25 | TDG | TransDigm Group INC | Sale | 4,097 | $1,360.55 | $5.6M | filing |
| 2025-11-25 | TDG | TransDigm Group INC | Option exercise | 4,187 | $105.88 | $443,319.56 | filing |
| 2025-11-25 | TDG | TransDigm Group INC | Sale | 90 | $1,361.87 | $122,568.32 | filing |
| 2025-11-21 | TDG | TransDigm Group INC | Sale | 230 | $1,360.31 | $312,871.21 | filing |
| 2025-11-21 | TDG | TransDigm Group INC | Option exercise | 230 | $105.88 | $24,352.40 | filing |
| 2025-11-20 | TDG | TransDigm Group INC | Sale | 655 | $1,360.33 | $891,016.02 | filing |
| 2025-11-20 | TDG | TransDigm Group INC | Sale | 400 | $1,361.52 | $544,609.56 | filing |
| 2025-11-20 | TDG | TransDigm Group INC | Option exercise | 1,104 | $105.88 | $116,891.52 | filing |
| 2025-11-20 | TDG | TransDigm Group INC | Sale | 49 | $1,363.22 | $66,797.93 | filing |
| 2025-11-18 | TDG | TransDigm Group INC | Sale | 3,580 | $1,360.28 | $4.9M | filing |
| 2025-11-18 | TDG | TransDigm Group INC | Sale | 1,531 | $1,362.64 | $2.1M | filing |
| 2025-11-18 | TDG | TransDigm Group INC | Sale | 1,162 | $1,363.73 | $1.6M | filing |
| 2025-11-18 | TDG | TransDigm Group INC | Sale | 848 | $1,361.89 | $1.2M | filing |
| 2025-11-18 | TDG | TransDigm Group INC | Option exercise | 7,191 | $105.88 | $761,383.08 | filing |
| 2025-11-18 | TDG | TransDigm Group INC | Sale | 70 | $1,364.59 | $95,520.95 | filing |
| 2025-10-27 | TDG | TransDigm Group INC | Sale | 700 | $1,360.00 | $952,000.00 | filing |
| 2025-10-27 | TDG | TransDigm Group INC | Option exercise | 700 | $105.88 | $74,116.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.