Soares Nicola M
Senior Vice President · 15 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-21 | KELYA | KELLY SERVICES INC | Tax withholding | 707 | $8.47 | $5,988.29 | filing |
| 2026-03-15 | KELYA | KELLY SERVICES INC | Award | 23,447 | $8.53 | $200,002.91 | filing |
| 2026-02-15 | KELYA | KELLY SERVICES INC | Tax withholding | 260 | $9.79 | $2,545.40 | filing |
| 2026-02-13 | KELYA | KELLY SERVICES INC | Tax withholding | 670 | $9.79 | $6,559.30 | filing |
| 2026-02-11 | KELYA | KELLY SERVICES INC | Tax withholding | 1,106 | $9.91 | $10,960.46 | filing |
| 2026-02-10 | KELYA | KELLY SERVICES INC | Award | 11,899 | $10.64 | $126,605.36 | filing |
| 2026-02-10 | KELYA | KELLY SERVICES INC | Award | 1,838 | $10.64 | $19,556.32 | filing |
| 2026-02-10 | KELYA | KELLY SERVICES INC | Tax withholding | 621 | $10.64 | $6,607.44 | filing |
| 2026-02-10 | KELYA | KELLY SERVICES INC | Tax withholding | 472 | $10.64 | $5,022.08 | filing |
| 2026-02-10 | KELYA | KELLY SERVICES INC | Tax withholding | 469 | $10.64 | $4,990.16 | filing |
| 2026-02-10 | KELYA | KELLY SERVICES INC | Tax withholding | 356 | $10.64 | $3,787.84 | filing |
| 2026-02-10 | KELYA | KELLY SERVICES INC | Tax withholding | 311 | $10.64 | $3,309.04 | filing |
| 2026-02-10 | KELYA | KELLY SERVICES INC | Award | 1,485 | $0.00 | $0.00 | filing |
| 2026-02-10 | KELYA | KELLY SERVICES INC | Award | 2,454 | $0.00 | $0.00 | filing |
| 2025-09-23 | KELYA | KELLY SERVICES INC | Sale | 27,412 | $13.43 | $368,055.44 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.