Silver Ronald
PFO & PAO · 7 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-07 | IRWD | IRONWOOD PHARMACEUTICALS INC | Sale | 127,890 | $4.52 | $578,062.80 | filing |
| 2026-05-19 | IRWD | IRONWOOD PHARMACEUTICALS INC | Award | 25,000 | $0.00 | $0.00 | filing |
| 2026-03-10 | IRWD | IRONWOOD PHARMACEUTICALS INC | Award | 163,934 | $0.00 | $0.00 | filing |
| 2026-02-24 | IRWD | IRONWOOD PHARMACEUTICALS INC | Sale | 12,621 | $3.66 | $46,192.86 | filing |
| 2026-02-23 | IRWD | IRONWOOD PHARMACEUTICALS INC | Sale | 11,552 | $3.81 | $44,013.12 | filing |
| 2026-01-05 | IRWD | IRONWOOD PHARMACEUTICALS INC | Sale | 35,416 | $4.60 | $162,913.60 | filing |
| 2025-08-11 | IRWD | IRONWOOD PHARMACEUTICALS INC | Sale | 2,846 | $0.84 | $2,390.64 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.