Schmitt Thomas N
CPO, Skyward Group · 13 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-12 | SKWD | Skyward Specialty Insurance Group, Inc. | Sale | 8,397 | $51.32 | $430,963.43 | filing |
| 2026-05-06 | SKWD | Skyward Specialty Insurance Group, Inc. | Tax withholding | 1,322 | $43.68 | $57,744.96 | filing |
| 2026-05-06 | SKWD | Skyward Specialty Insurance Group, Inc. | Option exercise | 3,358 | $0.00 | $0.00 | filing |
| 2026-02-26 | SKWD | Skyward Specialty Insurance Group, Inc. | Tax withholding | 1,153 | $45.89 | $52,911.17 | filing |
| 2026-02-25 | SKWD | Skyward Specialty Insurance Group, Inc. | Option exercise | 2,929 | $0.00 | $0.00 | filing |
| 2026-02-09 | SKWD | Skyward Specialty Insurance Group, Inc. | Sale | 2,616 | $43.49 | $113,774.03 | filing |
| 2026-01-12 | SKWD | Skyward Specialty Insurance Group, Inc. | Tax withholding | 2,149 | $46.10 | $99,068.90 | filing |
| 2026-01-12 | SKWD | Skyward Specialty Insurance Group, Inc. | Tax withholding | 1,968 | $46.10 | $90,724.80 | filing |
| 2026-01-12 | SKWD | Skyward Specialty Insurance Group, Inc. | Option exercise | 5,000 | $0.00 | $0.00 | filing |
| 2026-01-12 | SKWD | Skyward Specialty Insurance Group, Inc. | Option exercise | 5,000 | $0.00 | $0.00 | filing |
| 2026-01-01 | SKWD | Skyward Specialty Insurance Group, Inc. | Tax withholding | 1,004 | $51.11 | $51,314.44 | filing |
| 2026-01-01 | SKWD | Skyward Specialty Insurance Group, Inc. | Option exercise | 2,525 | $0.00 | $0.00 | filing |
| 2025-12-11 | SKWD | Skyward Specialty Insurance Group, Inc. | Sale | 88 | $47.61 | $4,189.68 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.