STRABLE-SOETHOUT DEANNA D
Chair, President and CEO · 36 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 612 | $0.00 | $0.00 | filing |
| 2026-06-26 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 44 | $0.00 | $0.00 | filing |
| 2026-06-12 | PFG | PRINCIPAL FINANCIAL GROUP INC | D | 26,445 | $110.48 | $2.9M | filing |
| 2026-06-12 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 16,825 | $62.78 | $1.1M | filing |
| 2026-06-12 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 13,883 | $62.78 | $871,574.74 | filing |
| 2026-06-12 | PFG | PRINCIPAL FINANCIAL GROUP INC | D | 4,263 | $111.25 | $474,258.75 | filing |
| 2026-06-11 | PFG | PRINCIPAL FINANCIAL GROUP INC | D | 19,767 | $110.06 | $2.2M | filing |
| 2026-06-11 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 16,825 | $62.78 | $1.1M | filing |
| 2026-06-11 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 2,942 | $62.78 | $184,698.76 | filing |
| 2026-05-13 | ELV | Elevance Health, Inc. | Award | 563 | $0.00 | $0.00 | filing |
| 2026-03-27 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 52 | $0.00 | $0.00 | filing |
| 2026-03-27 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 680 | $0.00 | $0.00 | filing |
| 2026-02-27 | PFG | PRINCIPAL FINANCIAL GROUP INC | Tax withholding | 5,321 | $95.42 | $507,729.82 | filing |
| 2026-02-27 | PFG | PRINCIPAL FINANCIAL GROUP INC | Tax withholding | 781 | $95.42 | $74,523.02 | filing |
| 2026-02-23 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 27,511 | $0.00 | $0.00 | filing |
| 2026-02-23 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 13,557 | $0.00 | $0.00 | filing |
| 2026-01-30 | PFG | PRINCIPAL FINANCIAL GROUP INC | Sale | 7,340 | $95.00 | $697,300.00 | filing |
| 2026-01-29 | PFG | PRINCIPAL FINANCIAL GROUP INC | Sale | 9,300 | $95.12 | $884,616.00 | filing |
| 2026-01-22 | PFG | PRINCIPAL FINANCIAL GROUP INC | Sale | 8,025 | $92.56 | $742,794.00 | filing |
| 2026-01-08 | PFG | PRINCIPAL FINANCIAL GROUP INC | Sale | 300 | $92.50 | $27,750.00 | filing |
| 2025-12-31 | PFG | PRINCIPAL FINANCIAL GROUP INC | D | 38,237 | $88.55 | $3.4M | filing |
| 2025-12-31 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 38,237 | $37.38 | $1.4M | filing |
| 2025-12-24 | PFG | PRINCIPAL FINANCIAL GROUP INC | D | 20,715 | $90.05 | $1.9M | filing |
| 2025-12-24 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 20,715 | $37.38 | $774,326.70 | filing |
| 2025-12-23 | PFG | PRINCIPAL FINANCIAL GROUP INC | D | 200 | $90.00 | $18,000.00 | filing |
| 2025-12-23 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 200 | $37.38 | $7,476.00 | filing |
| 2025-12-19 | PFG | PRINCIPAL FINANCIAL GROUP INC | D | 500 | $90.00 | $45,000.00 | filing |
| 2025-12-19 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 500 | $37.38 | $18,690.00 | filing |
| 2025-12-19 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 518 | $0.00 | $0.00 | filing |
| 2025-12-19 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 77 | $0.00 | $0.00 | filing |
| 2025-12-18 | PFG | PRINCIPAL FINANCIAL GROUP INC | D | 8,388 | $90.09 | $755,674.92 | filing |
| 2025-12-18 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 8,388 | $37.38 | $313,543.44 | filing |
| 2025-09-26 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 545 | $0.00 | $0.00 | filing |
| 2025-09-26 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 81 | $0.00 | $0.00 | filing |
| 2025-06-27 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 549 | $0.00 | $0.00 | filing |
| 2025-06-27 | PFG | PRINCIPAL FINANCIAL GROUP INC | Award | 92 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.